Water Quality Reports - Port Colborne
The Port Colborne Water Treatment Plant provides water to Port Colborne.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 85 mg/L | Jan. 8, 2025 | 30 - 500 mg/L | ![]() |
Hardness | 117 mg/L | Jan. 8, 2025 | 100 - 150 mg/L | ![]() |
pH | 7.57 | Feb. 4, 2025 | 6.5-8.5 | ![]() |
E. Coli | Not detected | Jan. 27, 2025 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | Jan. 27, 2025 | 0 counts/100 mL | ![]() |
Lead | Not detected | Nov. 20, 2024 | 0-0.01 mg/L | ![]() |
Chloride | 21.6 mg/L | Jan. 8, 2025 | 0 - 250 mg/L | ![]() |
Sodium | 11.2 mg/L | Nov. 20, 2024 | 0-20 mg/L | ![]() |
Sulphate | 34.3 mg/L | Jan. 8, 2025 | 0 - 200 mg/L | ![]() |
Fluoride | Not detected | Jan. 8, 2025 | 0 - 1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | Nov. 20, 2024 | 0-0.001 mg/L | ![]() |
Calcium | 32.2 mg/L | Jan. 8, 2025 | No current standards or guidelines for this parameter | |
Magnesium | 8.82 mg/L | Jan. 8, 2025 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.