Water Quality Reports - Welland
The Welland Water Treatment Plant provides water to Welland and a portion of Thorold and Pelham.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
| Parameter | Value | Sample Date | Range | Target in Range |
|---|---|---|---|---|
| Alkalinity | 90 mg/L | April 15, 2026 | 30 - 500 mg/L | |
| Hardness | 119 mg/L | April 15, 2026 | 100 - 150 mg/L | |
| pH | 7.35 | May 11, 2026 | 6.5-8.5 | |
| E. Coli | Not detected | May 4, 2026 | 0 counts/100 mL | |
| Total Coliforms | Not detected | May 4, 2026 | 0 counts/100 mL | |
| Lead | Not detected | Feb. 11, 2026 | 0 - 0.01 mg/L | |
| Chloride | 25.3 mg/L | April 15, 2026 | 0 - 250 mg/L | |
| Sodium | 14.1 mg/L | Feb. 11, 2026 | 0-20 mg/L | |
| Sulphate | 35.2 mg/L | April 15, 2026 | 0 - 200 mg/L | |
| Fluoride | 0.08 mg/L | April 15, 2026 | 0 - 1.5 mg/L | |
| Vinyl Chloride | Not detected | Feb. 11, 2026 | 0 - 0.001 mg/L | |
| Calcium | 31.4 mg/L | April 15, 2026 | No current standards or guidelines for this parameter | |
| Magnesium | 9.82 mg/L | April 15, 2026 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.





