Water Quality Reports - Welland
The Welland Water Treatment Plant provides water to Welland and a portion of Thorold and Pelham.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 86 mg/L | March 19, 2025 | 30 - 500 mg/L | ![]() |
Hardness | 117 mg/L | March 19, 2025 | 100 - 150 mg/L | ![]() |
pH | 7.6 | April 4, 2025 | 6.5-8.5 | ![]() |
E. Coli | Not detected | March 24, 2025 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | March 24, 2025 | 0 counts/100 mL | ![]() |
Lead | Not detected | Feb. 24, 2025 | 0 - 0.01 mg/L | ![]() |
Chloride | 32.7 mg/L | March 19, 2025 | 0 - 250 mg/L | ![]() |
Sodium | 18.3 mg/L | Feb. 27, 2025 | 0-20 mg/L | ![]() |
Sulphate | 36.4 mg/L | March 19, 2025 | 0 - 200 mg/L | ![]() |
Fluoride | Not detected | March 19, 2025 | 0 - 1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | Feb. 24, 2025 | 0 - 0.001 mg/L | ![]() |
Calcium | 31.9 mg/L | March 19, 2025 | No current standards or guidelines for this parameter | |
Magnesium | 9.05 mg/L | March 19, 2025 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.