Water Quality Reports - Grimsby / West Lincoln
The Grimsby Water Treatment Plant provides water to Grimsby, West Lincoln and a portion of Lincoln.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
| Parameter | Value | Sample Date | Range | Target in Range |
|---|---|---|---|---|
| Alkalinity | 88 mg/L | April 13, 2026 | 30 - 500 mg/L | |
| Hardness | 124 mg/L | April 13, 2026 | <200 mg/L | |
| pH | 7.47 | May 11, 2026 | 6.5-8.5 | |
| E. Coli | Not detected | May 4, 2026 | 0 counts/100 mL | |
| Total Coliforms | Not detected | May 4, 2026 | 0 counts/100 mL | |
| Lead | Not detected | Feb. 2, 2026 | 0-0.01 mg/L | |
| Chloride | 40.5 mg/L | April 13, 2026 | 0 - 250 mg/L | |
| Sodium | 17.4 mg/L | Feb. 2, 2026 | 0-20 mg/L | |
| Sulphate | 35.2 mg/L | April 13, 2026 | 0 - 200 mg/L | |
| Fluoride | 0.07 mg/L | April 13, 2026 | 0 - 1.5 mg/L | |
| Vinyl Chloride | Not detected | Feb. 2, 2026 | 0-0.001 mg/L | |
| Calcium | 35.3 mg/L | April 13, 2026 | No current standards or guidelines for this parameter | |
| Magnesium | 8.81 mg/L | April 13, 2026 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03, Niagara Region and the area municipalities are responsible for providing water quality reports.





