Water Quality Reports - Fort Erie / Rosehill
The Rosehill Water Treatment Plant provides water to Fort Erie.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 88 mg/L | Nov. 4, 2024 | 30 - 500 mg/L | Safe and within our expected range |
Hardness | 117 mg/L | Nov. 4, 2024 | 100 - 150 mg/L | Safe and within our expected range |
pH | 7.75 | Dec. 8, 2024 | 6.5-8.5 | Safe and within our expected range |
E. Coli | Not detected | Dec. 2, 2024 | 0 counts/100 mL | Safe and within our expected range |
Total Coliforms | Not detected | Dec. 2, 2024 | 0 counts/100 mL | Safe and within our expected range |
Lead | Not detected | Nov. 4, 2024 | 0 - 0.01 mg/L | Safe and within our expected range |
Chloride | 19 mg/L | Nov. 4, 2024 | 0 - 250 mg/L | Safe and within our expected range |
Sodium | 13.1 mg/L | Nov. 4, 2024 | 0-20 mg/L | Safe and within our expected range |
Sulphate | 31.5 mg/L | Nov. 4, 2024 | 0 - 200 mg/L | Safe and within our expected range |
Fluoride | Not detected | Nov. 4, 2024 | 0 - 1.5 mg/L | Safe and within our expected range |
Vinyl Chloride | Not detected | Nov. 4, 2024 | 0-0.001 mg/L | Safe and within our expected range |
Calcium | 32.9 mg/L | Nov. 4, 2024 | No current standards or guidelines for this parameter | |
Magnesium | 8.45 mg/L | Nov. 4, 2024 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Reports
Under Ontario Regulation 170/03 both the Regional Municipality of Niagara and the area municipalities have the responsibility to provide Water Quality Quarterly Reports.