Water Quality Reports - Decew
The Decew Falls Water Treatment Plant provides water to St. Catharines and portion of Thorold, Lincoln and Niagara-on-the-Lake.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 84 mg/L | May 12, 2025 | 30 - 500 mg/L | ![]() |
Hardness | 111 mg/L | May 12, 2025 | 100 - 150 mg/L | ![]() |
pH | 7.5 | June 9, 2025 | 6.5-8.5 | ![]() |
E. Coli | Not detected | June 2, 2025 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | June 2, 2025 | 0 counts/100 mL | ![]() |
Lead | Not detected | May 20, 2025 | 0-0.01 mg/L | ![]() |
Chloride | 23.2 mg/L | May 12, 2025 | 0 - 250 mg/L | ![]() |
Sodium | 13.3 mg/L | May 20, 2025 | 0-20 mg/L | ![]() |
Sulphate | 32.8 mg/L | May 12, 2025 | 0 - 500 mg/L | ![]() |
Fluoride | Not detected | May 12, 2025 | 0 - 1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | May 20, 2025 | 0-0.001 mg/L | ![]() |
Calcium | 30.3 mg/L | May 12, 2025 | No current standards or guidelines for this parameter | |
Magnesium | 8.62 mg/L | May 12, 2025 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Reports
Under Ontario Regulation 170/03, Niagara Region and the area municipalities are responsible for providing water quality reports.