Decew Falls Water Treatment Plant - 2025 Summary Report

This report summarizes the water flows for the Decew Falls Water Treatment Plant, drinking water system number 220002066, from Jan. 1 to Dec. 31, 2025.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

The Decew Falls Water Treatment Plant was granted a 100 per cent inspection rating during the 2025-2026 Ministry of Environment, Conservation and Parks annual drinking water system inspection.

Summary of non-compliance

The Decew Falls Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured are moments in time and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
January 1834.051 1666.730 59.163 53.765 48.400 58.446 27.288 76.287 0.477
February 1681.999 1529.838 60.071 54.637 50.635 67.968 28.071 83.352 0.607
March 1822.615 1658.811 58.794 53.510 50.666 58.275 27.782 79.170 3.425
April 1729.636 1567.917 57.655 52.264 50.151 54.933 22.675 77.088 3.079
May 1865.914 1690.731 60.191 54.540 50.304 60.835 26.491 80.235 6.677
June 2117.660 1965.511 70.589 65.517 57.906 79.881 33.608 101.285 0.737
July 2363.518 2197.732 76.243 70.895 58.632 80.253 39.321 104.406 0.867
August 2299.206 2151.555 74.168 69.405 56.918 87.019 36.806 112.852 0.780
September 1948.698 1838.381 64.957 61.279 54.244 69.675 35.333 98.133 6.679
October 1912.874 1757.378 61.706 56.690 52.193 62.777 23.346 99.855 2.082
November 1743.082 1561.089 58.103 52.036 48.426 56.016 20.797 77.016 7.458
December 1802.169 1598.393 58.134 51.561 47.077 56.565 21.999 82.212 0.822

Flow totals

  • Total flow raw was 23121.422 ML
  • Total flow treated was 21184.066 ML
  • Total waste sludge was 33.690 ML

Minimums

  • Minimum day treated was 47.077 ML
  • Minimum flow rate treated was 20.797 ML/day
  • Total waste sludge minimum was 0.477 ML

Maximums

  • Maximum day treated was 87.019 ML
  • Maximum flow rate treated was 112.852 ML/day
  • Total waste sludge maximum was 7.458 ML

Averages

  • Total average day raw was 63.314 ML
  • Total average day treated was 58.008 ML
  • Total waste sludge average was 2.808 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-102.

Maximum daily flow: 227.300 ML
Maximum flow rate: 227.300 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
January 53.765 24% 58.446 26% 76.287 34%
February 54.637 24% 67.968 30% 83.352 37%
March 53.510 24% 58.275 26% 79.170 35%
April 52.264 23% 54.933 24% 77.088 34%
May 54.540 24% 60.835 27% 80.235 35%
June 65.517 29% 79.881 35% 101.285 45%
July 70.895 31% 80.253 35% 104.406 46%
August 69.405 31% 87.019 38% 112.852 50%
September 61.279 27% 69.675 31% 98.133 43%
October 56.690 25% 62.777 28% 99.855 44%
November 52.036 23% 56.016 25% 77.016 34%
December 51.561 23% 56.565 25% 82.212 36%
Page Feedback Did you find what you were looking for today?