Welland Water Treatment Plant - 2020 Summary Report

Prepared under Ontario Regulation 170/03

The Welland Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued from Jan. 1, to Dec. 31, 2020.

Summary of Flows

Date Total Flow Raw (ML) Total Flow Treated (ML) Average Day Raw (ML) Average Day Treated (ML) Maximum Day Treated (ML) Minimum Day Treated (ML) Maximum Flow Rate Treated (ML/d) Minimum Flow Rate Treated (ML/d) Waste Sludge (ML)
Jan 706.650 694.271 22.792 22.422 27.938 16.718 44.937 16.438 24.390
Feb 638.050 624.635 22.796 22.364 26.226 20.346 43.138 25.044 26.272
Mar 693.520 678.670 22.372 21.920 24.269 19.592 43.194 24.131 28.105
Apr 648.780 643.871 21.626 21.489 23.816 19.370 43.500 20.981 18.966
May 729.070 707.881 23.518 22.860 33.272 9.294 48.819 16.994 21.757
Jun 836.560 824.254 27.885 27.507 36.366 21.690 46.388 16.050 31.735
Jul 936.980 933.306 30.225 30.153 35.878 22.976 43.331 14.869 27.105
Aug 927.740 924.148 29.927 29.852 36.248 24.684 55.987 14.464 27.260
Sep 816.530 807.263 27.218 26.940 31.480 22.196 43.400 12.032 29.355
Oct 738.530 735.738 23.824 23.729 27.196 20.788 53.575 16.919 20.927
Nov 722.150 704.035 24.072 23.492 26.630 15.432 46.856 5.188 24.128
Dec 733.580 715.914 23.664 23.119 26.460 20.834 42.769 9.111 25.077
Total 9128.140 8993.984             305.077
Minimum           9.294   5.188 18.966
Maximum         36.366   55.987   305.077
Average     24.993 24.656         25.423

The flow rates are moments in time, and can be affected by various circumstances, such as pump changes or valve position and therefore not unusual to have higher or lower than normal flows.

Comparison of Actual to System Approved Flow

Flow rates as set in the Municipal Drinking Water Licence # 007-104 and Drinking Water Works Permit # 007-204.

Maximum daily flow: 65.000 ML
Maximum flow rate: 65.000 ML/day

Date Average Day Treated (ML) % of Rated Capacity Maximum Day Treated (ML) % of Rated Capacity Maximum Flow Rate Treated (ML/d) % of Rated Capacity
Jan 22.422 34.5% 27.938 43.0% 44.937 69.1%
Feb 22.364 34.4% 26.226 40.3% 43.138 66.4%
Mar 21.920 33.7% 24.269 37.3% 43.194 66.5%
Apr 21.489 33.1% 23.816 36.6% 43.500 66.9%
May 22.860 35.2% 33.272 51.2% 48.819 75.1%
Jun 27.507 42.3% 36.366 55.9% 46.388 71.4%
Jul 30.153 46.4% 35.878 55.2% 43.331 66.7%
Aug 29.852 45.9% 36.248 55.8% 55.987 86.1%
Sep 26.940 41.4% 31.480 48.4% 43.400 66.8%
Oct 23.759 36.6% 27.196 41.8% 53.575 82.4%
Nov 23.492 36.1% 26.630 41.0% 46.856 72.1%
Dec 23.119 35.6% 26.460 40.7% 42.769 65.8%
Page Feedback Did you find what you were looking for today?