Niagara Falls Water Treatment Plant - 2025 Summary Report

This report summarizes the water flows for the Niagara Falls Water Treatment Plant, drinking water system number 220002084, from Jan. 1 to Dec. 31, 2025.

This report satisfies the requirements of Ontario Regulation 170/03 - Drinking Water Systems.

Inspection rating

The Niagara Falls Water Treatment Plant was granted a 100 per cent inspection rating during the 2025-2026 Ministry of Environment, Conservation and Parks annual drinking water system inspection.

Summary of non-compliance

The Niagara Falls Water Treatment Plant was operated in such a way that at no time did it fail to meet or exceed the requirements of the Safe Drinking Water Act, associated regulations, the system's approval or any order that may have been issued for this reporting period.

Summary of water treatment plant flows

The flow rates captured are moments in time and can be affected by various circumstances, such as pump changes or valve position. It is not unusual to have higher or lower than normal flows for this reason.

Month Total flow raw (ML) Total flow treated (ML) Average day raw (ML) Average day treated (ML) Minimum day treated (ML) Maximum day treated (ML) Minimum flow rate treated (ML/d) Maximum flow rate treated (ML/d) Total waste sludge (ML)
January 1383.553 1280.483 44.631 41.306 35.961 46.508 5.655 70.566 1.474
February 1262.604 1164.135 45.093 41.576 34.758 44.789 5.386 61.913 3.599
March 1382.250 1277.898 44.589 41.223 34.407 44.789 6.411 73.763 0.000
April 1347.836 1244.188 44.928 41.473 37.531 45.320 16.613 69.028 2.862
May 1472.734 1356.218 47.508 43.749 39.187 48.281 10.370 69.338 2.125
June 1669.938 1556.836 55.665 51.895 43.518 60.727 18.103 81.047 1.301
July 1864.140 1738.703 60.134 56.087 49.109 63.898 6.353 84.403 1.908
August 1837.406 1723.453 59.271 55.595 45.359 69.735 13.425 92.972 1.604
September 1523.985 1435.664 50.800 47.855 41.094 57.446 9.902 75.000 2.428
October 1382.508 1306.891 44.597 42.158 39.008 49.227 12.315 61.256 1.301
November 1292.500 1205.031 43.083 40.168 36.149 48.133 4.376 66.113 1.821
December 1311.468 1233.875 42.305 39.802 35.821 45.007 9.009 70.022 0.130

Flow totals

  • Total flow raw was 17730.922 ML
  • Total flow treated was 16523.375 ML
  • Total waste sludge was 20.553 ML

Minimums

  • Minimum day treated was 34.407 ML
  • Minimum flow rate treated was 4.376 ML/day
  • Total waste sludge minimum was 0.000 ML

Maximums

  • Maximum day treated was 69.735 ML
  • Maximum flow rate treated was 92.972 ML/day
  • Total waste sludge maximum was 3.599 ML

Averages

  • Total average day raw was 48.55 ML
  • Total average day treated was 45.24 ML
  • Total waste sludge average was 1.713 ML

Comparison of actual to system approved flow

Flow rates are required by Municipal Drinking Water Licence number 007-102.

Maximum daily flow: 145.500 ML
Maximum flow rate: 145.500 ML/day

Month Average day treated (ML) Per cent of average day treated rated capacity Maximum day treated (ML) Per cent of maximum day treated rated capacity Maximum flow rate treated (ML/d) Per cent of maximum flow rate rated capacity
January 41.306 28% 46.508 32% 70.566 49%
February 41.576 29% 44.789 31% 61.913 43%
March 41.223 28% 44.789 31% 73.763 51%
April 41.473 29% 45.320 31% 69.028 47%
May 43.749 30% 48.281 33% 69.338 48%
June 51.895 36% 60.727 42% 81.047 56%
July 56.087 39% 63.898 44% 84.403 58%
August 55.595 38% 69.735 48% 92.972 64%
September 47.855 33% 57.446 39% 75.000 52%
October 42.158 29% 49.227 34% 61.256 42%
November 40.168 28% 48.133 33% 66.113 45%
December 39.802 27% 45.007 31% 70.022 48%
Page Feedback Did you find what you were looking for today?