COVID-19 - Get vaccinated and find public health advice for residents and businesses.
The reports below where an infection prevention and control lapse was identified through:
Investigations where no violation was found as a result of the initial complaint are not included.
Results will remain posted for 24 months from the date of the initial posting.
Business | Latest Inspection |
---|---|
Narwal Dental- Queenston Location Infection Control Report | April 20, 2022 |
Narwal Dental- Linwell Location Infection Control Report | May 3, 2022 |
Walmart Pharmacy Infection Control Report | Dec. 22, 2021 |
These will remain posted for 24 months after the initial posting.
Business | Final Inspection |
---|---|
4 Seasons Nails & Spa Infection Control Report | May 9, 2022 |
iPolish Nails & Spa Infection Control Report | April 14, 2022 |
Dr. Olufemi Olugbenga Olufowobi’s clinic Infection Control Report | April 5, 2022 |
Phoenix Nails Infection Control Report | March 17, 2022 |
L V Nails Infection Control Report | March 7, 2022 |
Forever Nails Infection Control Report | Feb. 24, 2022 |
Comprehensive Health Clinic 2021 Infection Control Report | Feb. 22, 2022 |
Shoppers Drug Mart Infection Control Report | Jan. 31, 2022 |
Martindale Nails Spa Infection Control Report | Jan. 22, 2022 |
Guardian Niagara Falls Pharmacy Infection Control Report | Jan. 10, 2022 |
Rose Nails Infection Control Report | Dec. 20, 2021 |
Arctic Nail and Hair Salon Infection Control Report | Dec. 11, 2021 |
Dr. Nambizi Namuya Beyani Mulaisho Infection Control Report | Dec. 9, 2021 |
Medcare Clinics and Drug Mart Infection Control Report | Oct. 27, 2021 |
Greater Niagara Medical Imaging (GNMI) Infection Control Report | Oct. 20, 2021 |
Luxury Nails & Spa Infection Control Report | Oct. 7, 2021 |
FX Studios Tattoo and Barber Company Infection Control Report | Sept. 23, 2021 |
Aereo Gymnastics Club Infection Control Report | Sept. 16, 2021 |
Nails by Jade Infection Control Report | Sept. 10, 2021 |
Rose Nails Infection Control Report | Aug. 26, 2021 |
Sky Zone Trampoline Park Infection Control Report | Aug. 26, 2021 |
LB Nails Infection Control Report | Aug. 16, 2021 |
Glendale Dental Centre Infection Control Report | Aug. 4, 2021 |
Home and Community Care Support Services-Hamilton Niagara Haldimand Brant – Nursing Care Center – Hartzel Road Care Partners Infection Control Report | June 1, 2021 |
PromptDoc Urgent Care Clinic Infection Control Report | May 11, 2021 |
Shoppers Drug Mart Infection Control Report | April 30, 2021 |
Shoppers Drug Mart Infection Control Report | April 23, 2021 |
Shoppers Drug Mart Infection Control Report | Feb. 6, 2021 |
Pine Street Dental Infection Control Report | Jan. 26, 2021 |
Muay Thai Niagara Infection Control Report | Dec. 11, 2020 |
Amy’s Nail Salon Infection Control Report | Nov. 12, 2020 |
Forever Nails Infection Control Report | Oct. 30, 2020 |
Elan Vitale Salon and Day Spa Infection Control Report | Oct. 23, 2020 |
Nailbar + Hair Salon Infection Control Report | Oct. 22, 2020 |
Greek Orthodox Church of St. Catharines Infection Control Report | Oct. 22, 2020 |
Diabetic Foot Clinic Infection Control Report | Oct. 5, 2020 |
Dr. Parminder Brar Infection Control Report | Sept. 14, 2020 |
Dr. T. H. Yu Infection Control Report | Sept. 4, 2020 |
Minor Emerg Walk-in Clinic Infection Control Report | Sept. 4, 2020 |
Eastwood Manor Infection Control Report | July 30, 2020 |
Hair Hunters Infection Control Report | July 24, 2020 |
Novo Healthnet Infection Control Report | July 22, 2020 |
Star Nails Infection Control Report | July 13, 2020 |
Greycliff Manor Infection Control Report | June 28, 2020 |
C & M. Yegappan Medicine Professional Corporation Infection Control Report | March 6, 2020 |
This website contains reports on premises where an infection prevention and control lapse was identified through the assessment of a complaint or referral, or through communicable disease surveillance. It does not include reports of premises which were investigated following a complaint or referral where no infection prevention and control lapse was ultimately identified.
These reports are not exhaustive, and do not guarantee that those premises listed and not listed are free of infection prevention and control lapses. Identification of lapses is based on assessment and investigation of premises at a point-in-time, and these assessments and investigations are triggered when potential infection prevention and control lapses are brought to the attention of the local medical officer of health.
Reports are posted on the website of the board of health in which the premises are located. Reports are posted on a premises-by-premises basis, i.e., will correspond with one site only. Should you wish to view a full investigation report for any posted lapse, please contact the Environmental Health program at 905-688-8248 ext 7590, or toll free 1-888-505-6074.