Consolidated Levy - Quarter 2 Financial Update (2016)

  Year to Date Annual
Budget Actual Budget vs. Actual Variance Favourable/(Unfavourable) Budget Forecast Budget vs. Forecast Variance Favourable/(Unfavourable)
Expenses
Compensation $176,213,767 $176,212,516 $1,251 0.0% $351,553,820 $352,331,529 $(777,709) (0.2%)
Administrative 15,843,457 12,634,757 3,208,699 25.4% 30,802,664 30,724,537 78,128 0.3%
Operational & Supply 22,126,531 22,087,712 38,819 0.2% 42,677,726 43,612,898 (935,172) (2.2%)
Occupancy & Infrastructure 13,469,938 13,105,066 364,873 2.8% 26,748,482 26,892,749 (144,267) (0.5%)
Equipment, Vehicles, Technology 6,747,344 6,569,080 178,264 2.7% 13,216,903 13,278,861 (61,958) (0.5%)
Community Assistance 89,109,353 84,285,438 4,823,916 5.7% 177,351,574 168,169,970 9,181,605 5.2%
Partnership, Rebate, Exemption 8,308,445 4,762,202 3,546,243 74.5% 19,153,978 19,452,840 (298,862) (1.6%)
Financial Expenditures 16,406,263 15,610,498 795,765 5.1% 46,593,442 46,612,674 19,232 (0.0%)
Total Expenses 348,225,099 335,267,269 12,957,830 3.9% 708,098,589 701,076,056 7,022,532 1.0%
Revenues
Taxation (161,121,243) (161,017,693) (103,550) 0.1% (338,299,869) (338,273,833) (26,036) 0.0%
Federal & Provincial Grants (147,452,257) (140,699,453) (6,752,804) 4.8% (296,017,284) (286,606,114) (9,411,170) 3.2%
By-Law Charges & Sales (6,947,402) (7,129,536) 182,134 (2.6%) (13,894,809) (14,461,125) 566,316 (4.1%)
Other Revenue (29,362,955) (31,594,543) 2,231,588 (7.1%) (59,814,181) (62,351,542) 2,537,361 (4.2%)
Total Revenues (344,883,858) (340,441,226) (4,442,632) 1.3% (708,026,143) (701,692,614) (6,333,529) 0.9%
Intercompany Charges
Intercompany Charges (994,360) (961,546) (32,814) 3.4% (2,000,425) (1,967,610) (32,815) 1.6%
Total Intercompany Charges (994,360) (961,546) (32,814) 3.4% (2,000,425) (1,967,610) (32,815) 1.6%
Net Expenditure (Revenue) Before Transfers & Indirect Allocations 2,346,882 (6,135,503) 8,482,385 (138.3%) (1,927,980) (2,584,168) 656,189 (34%)
Transfers
Transfers from Funds (9,867,196) (9,859,429) (7,767) 0.1% (19,093,881) (18,753,042) (340,839) 1.8%
Transfers to Funds 25,031,270 25,171,320 (140,050) (0.6%) 35,845,626 35,744,739 100,887 0.3%
Expense Allocations to Capital (101,250) (61,618) (39,632) 64.3% (202,500) (162,868) (39,632) 19.6%
Total Transfers 15,062,824 15,250,273 (187,449) (1.2%) 16,549,245 16,828,829 (279,584) (1.7%)
Indirect Allocations & Debt
Indirect Allocations (2,601,909) (2,687,620) 85,711 (3.2%) (5,236,075) (5,506,090) 270,015 (5.2%)
Capital Financing Allocation (6,470,378) (6,445,595) (24,783) 0.4% (9,385,190) (9,359,376) (25,814) 0.3%
Total Indirect Allocations & Debt (9,072,287) (9,133,215) 60,928 (0.7%) (14,621,265) (14,865,466) 244,200 (1.7%)
Net Expenditure (Revenue) After Transfers & Indirect Allocation $8,337,419 $(18,445) $8,355,864 (45302.5%) - $(620,805) $620,805 0.0%

Variance Analysis

Compensation

The unfavourable forecasted variance of $777,709 is a result of payouts and employee benefits for retirees, increased demand for Special Duty services and the cost of back filling operationally essential civilian positions within Niagara Regional Police, offset by savings resulting from lower than anticipated usage of winter seasonal employment and not filling vacancies or filling vacancies at rates less than budgeted across the corporation.

Administrative

The favourable year-to-date variance of $3,208,699 is a result of the timing of consulting contracts including: value for money audits, forensic audit, and alternative service delivery; GO Hub & Transit Station Study; Municipal Comprehensive Review; and Growth Analytics/New Urban Structure and District Plans; as well the timing of self-insurance claim payouts and some contracted professional services not being required as services were delivered with in house resources.

Operational & Supply

The unfavourable forecasted variance of $935,172 is primarily a result of: a large municipal partner fine collected and remitted to the Province; a greater than average amount of fines collected for other Provincial Offence courts; higher than anticipated raw food costs in the long-term care homes; higher than anticipated expenditures for high-intensity needs claims in Seniors Services; as well as unbudgeted, fully-funded expenditures related to the Homelessness Point-in-Time (PIT) count.

Community Assistance

The favourable year-to-date variance and forecasted variances of $4,823,916 and $9,181,605 are related to the Ontario Works caseloads and changing demands for allowances and benefits based on case mix (such as single vs. families, with singles eligible for less financial support). Expenditures fluctuate based on client participation in employment programs and demands for specific benefits

Partnership, Rebate, Exemption

The favourable year-to-date variance of $3,546,243 is primarily due to the timing of grant payments associated with the Smarter Niagara Incentive, Waterfront Investment and Niagara Investment in Culture programs, as well as the timing of Development Charge Grants, Tax Increment Funding. All are expected to be issued in the second half of the year.

Financial Expenditures

The favourable year-to-date variance of $795,765 is primarily due to the timing of property tax write-offs invoiced from local area municipalities.

Federal & Provincial Grants

The unfavourable year-to-date and forecasted variance of $6,752,804 and $9,411,170 are a result of reduced Social Assistance funding due to reduced expenditures incurred, partially offset by unbudgeted Senior Services funding related to the new nursing graduate program, unbudgeted high intensity needs claims from the Ministry of Health and Long-Term Care (MOHLTC) and unbudgeted Homelessness funding related to the PIT count.

Other Revenue

The favourable year-to-date and forecasted variances of $2,231,588 and $2,537,361 are primarily due to investment income being higher than anticipated, an increase in long-term care co-payments for accommodation fees and proceeds from the sale of fleet assets.

Page Feedback Did you find what you were looking for today?