Road Closures in Niagara
Check below for a list of road closures in Niagara or see a full list of public notices.
The information below is also available in a map on Municipal511, Google Maps and Waze.
| Location | Type of closure | Start date | Estimated end date | Description |
|---|---|---|---|---|
| Main Street East from Elm Street to Elm Street | Construction | September 3, 2024 at 12 a.m. | February 27, 2026 at 11:59 p.m. | Grimsby - Lane Closures |
| Regional Road 45 from Diltz Road to Diltz Road | Bridge Closure | January 24, 2022 at 4 p.m. | Bridge Closure - Town of Wainfleet - Oswego Bridge on Regional Road 45 (Creek Rd) is closed for further notifications. | |
| King Street from Main Street to Main Street | Construction | January 24, 2025 at 12 a.m. | September 1, 2026 at 11:59 p.m. | Lincoln - Twenty Mile Creek Bridge Replacement |
| Lundys Lane from Royal Manor Drive to Brookfield Avenue | Construction | April 8, 2025 at 9:23 a.m. | December 31, 2025 at 11:59 p.m. | Niagara Falls - Hydro Canal Bridge Major Rehabilitation |
| York Road from 4 Mile Creek Road | Construction | November 10, 2025 at 12 a.m. | December 5, 2025 at 11:59 p.m. | Niagara-on-the-Lake - Watermain Works |
| Riverside Drive from Lincoln Street to Prince Charles Drive North | Load Restriction | 5 tonnes per axle | ||
| Smithville Road from Bismark Road to South Chippawa Road | Load Restriction | 5 tonnes per axle | ||
| There are no results matching your search. | ||||





