Planning and Economic Development Committee Agendas and Minutes (2015 - 2018)
2018 / 2017 / 2016 / 2015 Agendas, Minutes, Reports
Sept. 26, 2018 | Cancelled | ||
Sept. 5, 2018 | Agenda (91 MB) | Minutes | Video |
July 18, 2018 | Agenda (54 MB) | Minutes | Video |
June 27, 2018 | Agenda (38 MB) | Minutes | Video |
June 6, 2018 | Agenda (17 MB) | Minutes | Video |
May 16, 2018 | Agenda (32 MB) | Minutes | Video |
April 25, 2018 | Agenda (31 MB) | Minutes | Video |
April 4, 2018 | Agenda | Minutes | Video |
March 7, 2018 | Agenda (12 MB) | Minutes | Video |
Feb. 21, 2018 | Agenda | Minutes | Video |
Jan. 31, 2018 | Agenda | Minutes | Video |
Jan. 10, 2018 | Agenda | Minutes | Video |
Nov. 29, 2017 | Agenda (10 MB) | Minutes | Video |
Nov. 8, 2017 | Agenda (26 MB) | Minutes | Video |
Oct. 18, 2017 | Agenda (35 MB) | Minutes | Video |
Sept. 27, 2017 | Agenda (31 MB) | Minutes | Video |
Sept. 6, 2017 | Agenda | Minutes | Video |
July 12, 2017 | Agenda | Minutes | Video |
June 21, 2017 | Agenda (53 MB) | Minutes | Video |
May 31, 2017 | Agenda | Minutes | Video |
May 10, 2017 | Agenda | Minutes | Video |
April 19, 2017 | Minutes (17 MB) | Video |
Inquiries and Copies of Reports
Current agendas and minutes. For questions or copies of committee reports, email Clerks.