Infectious Diseases - Statistics in Niagara
Infectious diseases can be spread from one person to another, directly or indirectly, through fluid exchange, exposure to vectors, or from the environment. Niagara Region Public Health receives information about and follows up all reportable diseases as identified in Ontario Regulation 559/91 and under the Ontario Health Protection and Promotion Act.
This section contains incidence data for Niagara region related to select infectious diseases.
- Direct contact and respiratory infections
- Food, waterborne and enteric infections
- Sexually transmitted and bloodborne infections
- Vaccine preventable infections
- Vectorborne and zoonotic infections
For more information, see infectious disease trends in Ontario.
Direct contact and respiratory infections Top of Page
Infectious diseases that can be spread by touching people or objects that have germs on them and diseases that can be spread from a sick person's cough or sneeze.
Diseases | Number of cases Jan. - March 2024 | Number of cases April - June 2024 | Number of cases July - Sept. 2024 | Number of cases Oct. - Dec. 2024 | Year-to-Date 2024 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Acute Flaccid Paralysis | 0 | 0 | 0 | ⇔ | ||
Encephalitis / Meningitis | <5 | <5 | 6 | ⇧ | ||
Group A Streptococcal disease, invasive | 20 | 18 | 38 | ⇔ | ||
Group B Streptococcal disease, neonatal | 0 | <5 | <5 | ⇧ | ||
Influenza A, laboratory confirmed | 617 | 49 | 666 | ⇔ | ||
Influenza B, laboratory confirmed | 201 | 62 | 263 | ⇔ | ||
Legionellosis | <5 | <5 | <5 | ⇧ | ||
Meningococcal Disease, invasive | <5 | 0 | <5 | ⇔ | ||
Tuberculosis, active | <5 | <5 | <5 | ⇔ |
Source: Integrated Public Health Information System [2024].
3-year average based on 2021-2023 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System (iPHIS). Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Food, waterborne and enteric infections Top of Page
Infectious diseases that can be spread by eating or drinking contaminated food or water and not cleaning your hands.
Diseases | Number of cases Jan. - March 2024 | Number of cases April - June 2024 | Number of cases July - Sept. 2024 | Number of cases Oct. - Dec. 2024 | Year-to-Date 2024 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Amebiasis | <5 | 0 | <5 | ⇔ | ||
Campylobacter Enteritis | 15 | 29 | 44 | ⇔ | ||
Cryptosporidiosis | <5 | <5 | 7 | ⇧ | ||
Cyclosporiasis | <5 | <5 | <5 | ⇔ | ||
Giardiasis | <5 | 0 | <5 | ⇔ | ||
Hepatitis A | 0 | <5 | <5 | ⇧ | ||
Listeriosis | 0 | <5 | <5 | ⇔ | ||
Paratyphoid Fever | 0 | <5 | <5 | ⇧ | ||
Salmonellosis | 21 | 12 | 33 | ⇔ | ||
Shigellosis | <5 | 0 | <5 | ⇔ | ||
Typhoid fever | 0 | <5 | <5 | ⇔ | ||
Trichinosis | 0 | 0 | 0 | ⇔ | ||
Verotoxin-Producing E. coli Including HUS) | <5 | <5 | <5 | ⇔ | ||
Yersiniosis | <5 | 0 | <5 | ⇔ |
Source: Integrated Public Health Information System [2024].
3-year average based on 2021-2023 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Sexually transmitted and bloodborne infections Top of Page
Infections that can be spread through sexual contact and exposure to infected fluids, such as semen, vaginal fluid and blood.
Diseases | Number of cases Jan. - March 2024 | Number of cases April - June 2024 | Number of cases July - Sept. 2024 | Number of cases Oct. - Dec. 2024 | Year-to-Date 2024 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
AIDS | 0 | 0 | 0 | ⇔ | ||
HIV | 20 | 19 | 39 | ⇔ | ||
Chlamydia | 350 | 322 | 672 | ⇔ | ||
Gonorrhea | 58 | 83 | 141 | ⇔ | ||
Hepatitis C | 33 | 34 | 67 | ⇔ | ||
Syphilis | 47 | 58 | 105 | ⇔ |
Source: Integrated Public Health Information System [2024].
3-year average based on 2021-2023 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Vaccine preventable infections Top of Page
Infectious diseases that can be controlled and/or avoided by getting recommended immunizations.
Diseases | Number of cases Jan. - March 2024 | Number of cases April - June 2024 | Number of cases July - Sept. 2024 | Number of cases Oct. - Dec. 2024 | Year-to-Date 2024 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Hepatitis B | 5 | <5 | <10 | ⇔ | ||
Diphtheria | 0 | 0 | 0 | ⇔ | ||
Chickenpox (Varicella) | <5 | <5 | 7 | ⇧ | ||
Measles | 0 | 0 | 0 | ⇔ | ||
Mumps | 0 | <5 | <5 | ⇧ | ||
Pertussis (Whooping Cough) | 0 | <5 | <5 | ⇧ | ||
Rubella | 0 | 0 | 0 | ⇔ | ||
Streptococcus pneumoniae, invasive | 20 | 16 | 36 | ⇔ | ||
Tetanus | 0 | 0 | 0 | ⇔ |
Source: Integrated Public Health Information System [2024].
3-year average based on 2021-2023 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.
Vectorborne and zoonotic infections Top of Page
Infectious diseases that can be spread from infected insects or animals.
Diseases | Number of cases Jan. - March 2024 | Number of cases April - June 2024 | Number of cases July - Sept. 2024 | Number of cases Oct. - Dec. 2024 | Year-to-Date 2024 | Comparison to 3-Year Average in Niagara |
---|---|---|---|---|---|---|
Brucellosis | 0 | 0 | 0 | ⇔ | ||
Lyme | <5 | 8 | <10 | ⇔ | ||
West Nile Virus | 0 | 0 | 0 | ⇔ |
Source: Integrated Public Health Information System [2024].
3-year average based on 2021-2023 data, rounded to nearest whole number
All reportable disease data are stored in and retrieved from the provincially mandated Integrated Public Health Information System. Only confirmed cases are provided.
Infectious disease data may be underreported due to testing availability, case and contact management guidelines and delays in data entry.