Current Fees for Development Charges

Development charges are calculated and collected for any construction project that needs a building permit to complete.

Regional development charges will not be charged for water or wastewater management where those services are not available.

Effective Jan. 1 to Dec. 31, 2026

Under sections 20 and 21 of the Regional Development Charge By-laws 2022-71 and 2022-94 (Transit Services), Regional development charge rates are adjusted each year on Jan. 1. The adjustment uses the most recent Statistics Canada quarterly construction price index for non-residential buildings.

This adjustment helps keep Regional development charge revenues in line with rising construction costs. It also supports the sustainability of the Regional development charge reserves used to fund the Region's growth-related capital projects and programs.

The most recent construction price index for the Toronto series is for the third quarter of 2025, which represents an increase of 4.21 per cent. This index was used to update all Regional development charge rates effective Jan. 1, 2026.

The updated rates apply from Jan. 1, 2026 to Dec. 31, 2026, including Transit Services under By-law 2022-94. Under By-law 2022-71, any building permit issued on or after Jan. 1, 2026 is subject to the indexed rates regardless of when the application was submitted, unless section 26.2 of the Development Charge Act, 1997, applies.

Residential
Category of Service Per Dwelling Unit
Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
Services Related to Highway $13,102 $8,906 $5,429 $9,362 $4,921
Public Works (Facilities and Fleet) $380 $257 $158 $271 $142
Police Services $394 $268 $163 $281 $147
Growth Studies $110 $75 $46 $79 $42
Long-Term Care Services $1,645 $1,119 $682 $1,175 $618
Provincial Offences Act $0 $0 $0 $0 $0
Public Health Services $0 $0 $0 $0 $0
Ambulance Services $352 $240 $145 $252 $133
Housing Services $0 $0 $0 $0 $0
Waste Diversion $232 $159 $97 $168 $88
Transit Services $650 $441 $269 $464 $244
Sub Total $16,865 $11,465 $6,989 $12,052 $6,335
Wastewater (if available) $9,925 $6,747 $4,114 $7,090 $3,728
Water (if available) $5,339 $3,629 $2,212 $3,816 $2,005
Total Region Services $32,129 $21,841 $13,315 $22,958 $12,068
Non-residential
Category of Service Per Square Foot Per Unit
Commercial Industrial Institutional Wind Turbines
Services Related to Highway $8.99 $2.96 $6.73 $13,102
Public Works (Facilities and Fleet) $0.34 $0.11 $0.28 $380
Police Services $0.36 $0.11 $0.28 $394
Growth Studies $0.07 $0.02 $0.05 $110
Long-Term Care Services $0.79 $0.27 $0.51 $0
Provincial Offences Act $0 $0 $0 $0
Public Health Services $0 $0 $0 $0
Ambulance Services $0.19 $0.05 $0.10 $352
Housing Services $0 $0 $0 $0
Waste Diversion $0.05 $0.01 $0.03 $0
Transit Services $0.66 $0.21 $0.40 $0
Sub Total $11.45 $3.74 $8.38 $14,338
Wastewater (if available) $6.95 $2.93 $5.13 $0
Water (if available) $3.91 $1.64 $2.88 $0
Total Region Services $22.31 $8.31 $16.39 $14,338

We provide an industrial development charge grant where 100 per cent of the Regional development charges on eligible industrial developments may be waived at the time of issuing a building permit. Call 905-980-6000 ext. 3710 for more information.

For development grant and incentives available within designated exemption areas and brownfields, call 905-980-6000 ext. 3357 for information.

By-law

Our Development Charges By-law is the official document for all calculations, charges and exemptions. Call 905-980-6000 ext. 3272 for more information.

Past development charges

  • Jan. 1 to Dec. 31, 2025
    Residential
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
    Services Related to Highway $12,573 $8,546 $5,210 $8,984 $4,722
    Public Works (Facilities and Fleet) $365 $247 $152 $260 $136
    Police Services $378 $257 $156 $270 $141
    Growth Studies $106 $72 $44 $76 $40
    Long-Term Care Services $1,579 $1,074 $654 $1,128 $593
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $338 $230 $139 $242 $128
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $223 $153 $93 $161 $84
    Transit Services $624 $423 $258 $445 $234
    Sub Total $16,186 $11,002 $6,706 $11,566 $6,078
    Wastewater (if available) $9,524 $6,474 $3,948 $6,804 $3,577
    Water (if available) $5,123 $3,482 $2,123 $3,662 $1,924
    Total Region Services $30,833 $20,958 $12,777 $22,032 $11,579
    Non-residential
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $8.63 $2.84 $6.46 $12,573
    Public Works (Facilities and Fleet) $0.33 $0.11 $0.27 $365
    Police Services $0.35 $0.11 $0.27 $378
    Growth Studies $0.07 $0.02 $0.05 $106
    Long-Term Care Services $0.76 $0.26 $0.49 $0
    Provincial Offences Act $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0
    Ambulance Services $0.18 $0.05 $0.10 $338
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.05 $0.01 $0.03 $0
    Transit Services $0.63 $0.20 $0.38 $0
    Sub Total $11 $3.60 $8.05 $13,760
    Wastewater (if available) $6.67 $2.81 $4.92 $0
    Water (if available) $3.75 $1.57 $2.76 $0
    Total Region Services $21.42 $7.98 $15.73 $13,760
  • July 30 to Dec. 31, 2024
    Residential
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
    Services Related to Highway $12,176 $8,276 $5,046 $8,700 $4,573
    Public Works (Facilities and Fleet) $353 $239 $147 $252 $132
    Police Services $366 $249 $151 $261 $137
    Growth Studies $103 $70 $43 $74 $39
    Long-Term Care Services $1,529 $1,040 $633 $1,092 $574
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $327 $223 $135 $234 $124
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $216 $148 $90 $156 $81
    Transit Services $604 $410 $250 $431 $227
    Sub Total $15,674 $10,655 $6,495 $11,200 $5,887
    Wastewater (if available) $9,223 $6,270 $3,823 $6,589 $3,464
    Water (if available) $4,961 $3,372 $2,056 $3,546 $1,863
    Total Region Services $29,858 $20,297 $12,374 $21,335 $11,214
    Non-residential
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $8.36 $2.75 $6.26 $12,176
    Public Works (Facilities and Fleet) $0.32 $0.11 $0.26 $353
    Police Services $0.34 $0.11 $0.26 $366
    Growth Studies $0.07 $0.02 $0.05 $103
    Long-Term Care Services $0.74 $0.25 $0.47 $0
    Provincial Offences Act $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0
    Ambulance Services $0.17 $0.05 $0.10 $327
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.05 $0.01 $0.03 $0
    Transit Services $0.61 $0.19 $0.37 $0
    Sub Total $10.66 $3.49 $7.80 $13,325
    Wastewater (if available) $6.46 $2.72 $4.76 $0
    Water (if available) $3.63 $1.52 $2.67 $0
    Total Region Services $20.75 $7.73 $15.23 $13,325
  • June 6 to July 29, 2024
    Residential
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
    Services Related to Highway $12,176 $8,276 $5,046 $8,700 $4,573
    Public Works (Facilities and Fleet) $353 $239 $147 $252 $132
    Police Services $366 $249 $151 $261 $137
    Growth Studies $103 $70 $43 $74 $39
    Long-Term Care Services $1,529 $1,040 $633 $1,092 $574
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $327 $223 $135 $234 $124
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $216 $148 $90 $156 $81
    Transit Services $623 $424 $259 $445 $234
    Sub Total $15,693 $10,669 $6,504 $11,214 $5,894
    Wastewater (if available) $9,223 $6,270 $3,823 $6,589 $3,464
    Water (if available) $4,961 $3,372 $2,056 $3,546 $1,863
    Total Region Services $29,877 $20,311 $12,383 $21,349 $11,221
    Non-residential
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $8.36 $2.75 $6.26 $12,176
    Public Works (Facilities and Fleet) $0.32 $0.11 $0.26 $353
    Police Services $0.34 $0.11 $0.26 $366
    Growth Studies $0.07 $0.02 $0.05 $103
    Long-Term Care Services $0.74 $0.25 $0.47 $0
    Provincial Offences Act $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0
    Ambulance Services $0.17 $0.05 $0.10 $327
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.05 $0.01 $0.03 $0
    Transit Services $0.63 $0.20 $0.38 $0
    Sub Total $10.68 $3.50 $7.81 $13,325
    Wastewater (if available) $6.46 $2.72 $4.76 $0
    Water (if available) $3.63 $1.52 $2.67 $0
    Total Region Services $20.77 $7.74 $15.24 $13,325
  • Jan. 1 to June 5, 2024
    Residential
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
    Services Related to Highway $10,350 $7,035 $4,289 $7,395 $3,887
    Public Works (Facilities and Fleet) $300 $203 $125 $214 $112
    Police Services $311 $212 $128 $222 $116
    Growth Studies $88 $60 $37 $63 $33
    Long-Term Care Services $1,300 $884 $538 $928 $488
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $278 $190 $115 $199 $105
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $184 $126 $77 $133 $69
    Transit Services $530 $338 $207 $355 $187
    Sub Total $13,341 $9,048 $5,516 $9,509 $4,997
    Wastewater (if available) $7,840 $5,330 $3,250 $5,601 $2,944
    Water (if available) $4,217 $2,866 $1,748 $3,014 $1,584
    Total Region Services $25,398 $17,244 $10,514 $18,124 $9,525
    Non-residential
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $7.11 $2.34 $5.32 $10,350
    Public Works (Facilities and Fleet) $0.27 $0.09 $0.22 $300
    Police Services $0.29 $0.09 $0.22 $311
    Growth Studies $0.06 $0.02 $0.04 $88
    Long-Term Care Services $0.63 $0.21 $0.40 $0
    Provincial Offences Act $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0
    Ambulance Services $0.14 $0.04 $0.09 $278
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.04 $0.01 $0.03 $0
    Transit Services $0.50 $0.16 $0.31 $0
    Sub Total $9.04 $2.96 $6.63 $11,327
    Wastewater (if available) $5.49 $2.31 $4.05 $0
    Water (if available) $3.09 $1.29 $2.27 $0
    Total Region Services $17.62 $6.56 $12.95 $11,327
  • Sept. 1 to Dec. 31, 2023
    Residential
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiples Special Care / Dwellings
    Services Related to Highway $9,711 $6,601 $4,025 $6,939 $3,647
    Public Works (Facilities and Fleet) $281 $190 $117 $201 $105
    Police Services $292 $199 $121 $208 $110
    Growth Studies $82 $56 $34 $59 $31
    Long-Term Care Services $1,220 $830 $505 $871 $458
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $261 $178 $108 $187 $99
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $173 $118 $71 $124 $65
    Transit Services $468 $318 $194 $334 $176
    Sub Total $12,488 $8,490 $5,175 $8,923 $4,691
    Wastewater (if available) $7,356 $5,001 $3,049 $5,256 $2,763
    Water (if available) $3,957 $2,689 $1,640 $2,828 $1,486
    Total Region Services $23,801 $16,180 $9,864 $17,007 $8,940
    Non-residential
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $6.66 $2.19 $4.99 $9,711
    Public Works (Facilities and Fleet) $0.26 $0.09 $0.20 $281
    Police Services $0.27 $0.09 $0.20 $292
    Growth Studies $0.06 $0.02 $0.04 $82
    Long-Term Care Services $0.59 $0.20 $0.37 $0
    Provincial Offences Act $0.00 $0.00 $0.00 $0
    Public Health Services $0.00 $0.00 $0.00 $0
    Ambulance Services $0.14 $0.04 $0.08 $261
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.04 $0.01 $0.03 $0
    Transit Services $0.47 $0.15 $0.29 $0
    Sub Total $8.49 $2.79 $6.20 $10,627
    Wastewater (if available) $5.15 $2.17 $3.80 $0
    Water (if available) $2.90 $1.22 $2.13 $0
    Total Region Services $16.54 $6.18 $12.13 $10,627
  • Jan. 1 to Aug. 31, 2023
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $9,140 $6,213 $3,788 $6,531 $3,433
    Public Works (Facilities and Fleet) $265 $179 $110 $189 $99
    Police Services $274 $187 $114 $196 $103
    Growth Studies $78 $53 $32 $55 $30
    Long-Term Care $1,148 $781 $475 $820 $431
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $246 $167 $102 $176 $93
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $162 $111 $67 $117 $61
    Transit Services $468 $318 $194 $334 $176
    Sub Total $11,781 $8,010 $4,882 $8,418 $4,426
    Wastewater (if available) $6,923 $4,706 $2,870 $4,946 $2,600
    Water (if available) $3,724 $2,531 $1,543 $2,662 $1,398
    Total Region Services $22,428 $15,247 $9,295 $16,026 $8,424
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $6.27 $2.06 $4.70 $9,140
    Public Works (Facilities and Fleet) $0.24 $0.08 $0.19 $265
    Police Services $0.26 $0.08 $0.19 $274
    Growth Studies $0.06 $0.02 $0.04 $78
    Long-Term Care $0.55 $0.18 $0.35 $0
    Provincial Offences Act $0.00 $0.00 $0.00 $0
    Health $0.00 $0.00 $0.00 $0
    Ambulance Services $0.13 $0.04 $0.07 $246
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.04 $0.01 $0.02 $0
    Transit Services $0.47 $0.15 $0.29 $0
    Sub Total $8.02 $2.62 $5.86 $10,002
    Wastewater (if available) $4.85 $2.04 $3.58 $0
    Water (if available) $2.73 $1.14 $2.01 $0
    Total Region Services $15.59 $5.81 $11.44 $10,002
  • Nov. 28 to Dec. 31, 2022
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $7,906 $5,374 $3,277 $5,650 $2,970
    Public Works (Facilities and Fleet) $229 $155 $95 $163 $86
    Police Services $238 $162 $98 $170 $90
    Growth Studies $67 $46 $28 $48 $26
    Long-Term Care $993 $675 $411 $710 $373
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $213 $145 $88 $152 $80
    Housing Services $0 $0 $0 $0 $0
    Waste Diversion $141 $96 $58 $101 $53
    Sub Total $9,786 $6,653 $4,056 $6,993 $3,676
    Wastewater (if available) $5,989 $4,071 $2,482 $4,279 $2,249
    Water (if available) $3,222 $2,190 $1,335 $2,302 $1,210
    Total Region Services $18,997 $12,914 $7,874 $13,574 $7,134
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $5.42 $1.78 $4.06 $7,906
    Public Works (Facilities and Fleet) $0.21 $0.07 $0.17 $229
    Police Services $0.22 $0.07 $0.17 $238
    Growth Studies $0.05 $0.02 $0.03 $67
    Long-Term Care $0.48 $0.16 $0.30 $0
    Provincial Offences Act $0 $0 $0 $0
    Health $0 $0 $0 $0
    Ambulance Services $0.11 $0.03 $0.06 $213
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.03 $0.01 $0.02 $0
    Sub Total $6.53 $2.14 $4.82 $8,653
    Wastewater (if available) $4.19 $1.77 $3.10 $0
    Water (if available) $2.36 $0.99 $1.74 $0
    Total Region Services $13 $5 $10 $8,653
  • Sept. 1 to Nov. 27, 2022
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $9,883 $6,718 $4,096 $7,062 $3,712
    Public Works (Facilities and Fleet) $286 $194 $119 $204 $107
    Police Services $297 $202 $123 $212 $112
    Growth Studies $84 $57 $35 $60 $32
    Long-Term Care $1,241 $844 $514 $887 $466
    Provincial Offences Act $0 $0 $0 $0 $0
    Public Health Services $0 $0 $0 $0 $0
    Ambulance Services $266 $181 $110 $190 $100
    Housing Services $2,039 $1,386 $845 $1,457 $766
    Waste Diversion $176 $120 $73 $122 $66
    Sub Total $14,272 $9,702 $5,915 $10,198 $5,361
    Wastewater (if available) $7,486 $5,089 $3,103 $5,349 $2,811
    Water (if available) $4,027 $2,737 $1,669 $2,878 $1,512
    Sub-total Urban Services $11,513 $7,826 $4,772 $8,227 $4,323
    Total Rural Area $14,272 $9,702 $5,915 $10,198 $5,361
    Total Urban Area $25,785 $17,528 $10,687 $18,425 $9,684
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $6.78 $2.23 $5.08 $9,883
    Public Works (Facilities and Fleet) $0.26 $0.09 $0.21 $286
    Police Services $0.28 $0.09 $0.21 $297
    Growth Studies $0.06 $0.02 $0.04 $84
    Long-Term Care $0.60 $0.20 $0.38 $0
    Provincial Offences Act $0.00 $0.00 $0.00 $0
    Health $0.00 $0.00 $0.00 $0
    Ambulance Services $0.14 $0.04 $0.08 $266
    Housing Services $0 $0 $0 $0
    Waste Diversion $0.04 $0.01 $0.03 $0
    Sub Total $8.16 $2.68 $6.03 $10,816
    Wastewater (if available) $5.24 $2.21 $3.87 $0
    Water (if available) $2.95 $1.24 $2.17 $0
    Sub-total Urban Services $8.19 $3.45 $6.04 $0
    Total Rural Area $8.16 $2.68 $6.03 $10,816
    Total Urban Area $16.35 $6.13 $12.07 $10,816
  • Jan. 1 to Aug. 31, 2022
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $8,046 $5,585 $3,317 $5,861 $3,041
    Police Services $482 $335 $199 $352 $183
    General Government $271 $188 $111 $198 $103
    Long-term Care $1,548 $1,075 $640 $1,130 $585
    Provincial Offences Act $61 $42 $27 $45 $23
    Health $189 $133 $78 $138 $71
    EMS $212 $147 $87 $154 $80
    Social Housing $1,533 $1,063 $632 $1,115 $579
    Waste Diversion $462 $320 $190 $336 $175
    Sub Total $12,804 $8,888 $5,281 $9,329 $4,840
    Wastewater (if available) $5,647 $3,921 $2,330 $4,114 $2,135
    Water (if available) $3,998 $2,776 $1,649 $2,913 $1,511
    Total $22,449 $15,585 $9,260 $16,356 $8,486
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $5.68 $2.39 $4.06 $8,047
    Police Services $0.35 $0.15 $0.27 $482
    General Government $0.26 $0.09 $0.16 $271
    Long-term Care $0.44 $0.17 $0.32 $0
    Provincial Offences Act $0.06 $0.02 $0.03 $0
    Health $0.04 $0.02 $0.03 $0
    EMS $0.04 $0.02 $0.03 $212
    Social Housing $0 $0 $0 $0
    Waste Diversion $0.40 $0.15 $0.29 $0
    Sub Total $7.27 $3.01 $5.19 $9,012
    Wastewater (if available) $4.05 $1.69 $2.90 $0
    Water (if available) $2.88 $1.19 $2.05 $0
    Total $14.20 $5.89 $10.14 $9,012
  • Jan. 1 to Dec. 31, 2021
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $7,208 $5,004 $2,972 $5,251 $2,724
    Police Services $432 $300 $178 $315 $164
    General Government $243 $168 $99 $177 $92
    Long-term Care $1,387 $963 $573 $1,012 $524
    Provincial Offences Act $55 $38 $24 $40 $21
    Health $169 $119 $70 $124 $64
    EMS $190 $132 $78 $138 $72
    Social Housing $1,373 $952 $566 $999 $519
    Waste Diversion $414 $287 $170 $301 $157
    Sub Total $11,471 $7,963 $4,730 $8,357 $4,337
    Wastewater (if available) $5,059 $3,513 $2,087 $3,686 $1,913
    Water (if available) $3,582 $2,487 $1,477 $2,610 $1,354
    Total $20,112 $13,963 $8,294 $14,653 $7,604
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $5.09 $2.14 $3.64 $7,209
    Police Services $0.31 $0.13 $0.24 $432
    General Government $0.23 $0.08 $0.14 $243
    Long-term Care $0.39 $0.15 $0.29 $0
    Provincial Offences Act $0.05 $0.02 $0.03 $0
    Health $0.04 $0.02 $0.03 $0
    EMS $0.04 $0.02 $0.03 $190
    Social Housing $0 $0 $0 $0
    Waste Diversion $0.36 $0.13 $0.26 $0
    Sub Total $6.51 $2.69 $4.66 $8,074
    Wastewater (if available) $3.63 $1.51 $2.60 $0
    Water (if available) $2.58 $1.07 $1.84 $0
    Total $12.72 $5.27 $9.10 $8,074
  • Jan. 1 to Dec. 31, 2020
    Residents
    Category of Service Per Dwelling Unit
    Single / Semi-Detached 2+ Bedroom Apartments 1 Bedroom Apartments Other Multiple / Duplex Special Care / Dwelling
    Services Related to Highway $7,047 $4,892 $2,905 $5,133 $2,663
    Police Services $422 $293 $174 $308 $160
    General Government $238 $164 $97 $173 $90
    Long-term Care $1,356 $941 $560 $989 $512
    Provincial Offences Act $54 $37 $23 $39 $21
    Health $165 $116 $68 $121 $63
    EMS $186 $129 $76 $135 $70
    Social Housing $1,342 $931 $553 $977 $507
    Waste Diversion $405 $281 $166 $294 $153
    Sub Total $11,215 $7,784 $4,622 $8,169 $4,239
    Wastewater (if available) $4,946 $3,434 $2,040 $3,603 $1,870
    Water (if available) $3,502 $2,431 $1,444 $2,552 $1,324
    Total $19,663 $13,649 $8,106 $14,324 $7,433
    Commercial and Industrial
    Category of Service Per Square Foot Per Unit
    Commercial Industrial Institutional Wind Turbines
    Services Related to Highway $4.98 $2.09 $3.56 7,048
    Police Services $0.30 $0.13 $0.23 $422
    General Government $0.22 $0.08 $0.14 $238
    Long-term Care $0.38 $0.15 $0.28 $0
    Provincial Offences Act $0.05 $0.02 $0.03 $0
    Health $0.04 $0.02 $0.03 $0
    EMS $0.04 $0.02 $0.03 $186
    Social Housing $0 $0 $0 $0
    Waste Diversion $0.35 $0.13 $0.25 $0
    Sub Total $6.36 $2.64 $4.55 $7,894
    Wastewater (if available) $3.55 $1.48 $2.54 $0
    Water (if available) $2.52 $1.05 $1.80 $0
    Total $12.43 $5.17 $8.89 $7,894
Page Feedback Did you find what you were looking for today?