Water Quality Reports - Grimsby / West Lincoln
The Grimsby Water Treatment Plant provides water to Grimsby, West Lincoln and a portion of Lincoln.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 78 mg/L | Feb. 3, 2025 | 30 - 500 mg/L | ![]() |
Hardness | 111 mg/L | Feb. 3, 2025 | <200 mg/L | ![]() |
pH | 7.31 | March 11, 2025 | 6.5-8.5 | ![]() |
E. Coli | Not detected | Feb. 24, 2025 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | Feb. 24, 2025 | 0 counts/100 mL | ![]() |
Lead | Not detected | Feb. 3, 2025 | 0-0.01 mg/L | ![]() |
Chloride | 26.8 mg/L | Feb. 3, 2025 | 0 - 250 mg/L | ![]() |
Sodium | 15.8 mg/L | Feb. 3, 2025 | 0-20 mg/L | ![]() |
Sulphate | 32.1 mg/L | Feb. 3, 2025 | 0 - 200 mg/L | ![]() |
Fluoride | Not detected | Feb. 3, 2025 | 0 - 1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | Feb. 3, 2025 | 0-0.001 mg/L | ![]() |
Calcium | 31.3 mg/L | Feb. 3, 2025 | No current standards or guidelines for this parameter | |
Magnesium | 8.09 mg/L | Feb. 3, 2025 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Under Ontario Regulation 170/03, Niagara Region and the area municipalities are responsible for providing water quality reports.