Water Quality Reports - Decew
The Decew Falls Water Treatment Plant provides water to St. Catharines and portion of Thorold, Lincoln and Niagara-on-the-Lake.
Current Status
The values below represent the water quality leaving the water treatment plant on the date indicated with the exception of pH which is for distribution water.
These values are updated on a monthly basis and measured by a laboratory that is certified by the Ministry of Environment, Conservation and Parks.
Parameter | Value | Sample Date | Range | Target in Range |
---|---|---|---|---|
Alkalinity | 87 mg/L | Jan. 15, 2025 | 30 - 500 mg/L | ![]() |
Hardness | 132 mg/L | Jan. 15, 2025 | 100 - 150 mg/L | ![]() |
pH | 7.49 | Feb. 3, 2025 | 6.5-8.5 | ![]() |
E. Coli | Not detected | Jan. 27, 2025 | 0 counts/100 mL | ![]() |
Total Coliforms | Not detected | Jan. 27, 2025 | 0 counts/100 mL | ![]() |
Lead | Not detected | Nov. 6, 2024 | 0-0.01 mg/L | ![]() |
Chloride | 23.5 mg/L | Jan. 15, 2025 | 0 - 250 mg/L | ![]() |
Sodium | 12.3 mg/L | Nov. 6, 2024 | 0-20 mg/L | ![]() |
Sulphate | 34.8 mg/L | Jan. 15, 2025 | 0 - 500 mg/L | ![]() |
Fluoride | Not detected | Jan. 15, 2025 | 0 - 1.5 mg/L | ![]() |
Vinyl Chloride | Not detected | Nov. 6, 2024 | 0-0.001 mg/L | ![]() |
Calcium | 36 mg/L | Jan. 15, 2025 | No current standards or guidelines for this parameter | |
Magnesium | 10.3 mg/L | Jan. 15, 2025 | No current standards or guidelines for this parameter |
For more information about the quality of water in your local distribution system, contact your area municipality.
Reports
Under Ontario Regulation 170/03, Niagara Region and the area municipalities are responsible for providing water quality reports.