Road Closures in Niagara
Check below for a list of road closures in Niagara or see a full list of public notices.
The information below is also available in a map on Municipal511, Google Maps and Waze.
Location | Type of closure | Start date | Estimated end date | Description |
---|---|---|---|---|
Mountain Street from Main Street West to Main Street East | Construction | |||
Regional Road 45 from Diltz Road to Diltz Road | Bridge Closure | January 24, 2022 at 4 p.m. | Bridge Closure - Town of Wainfleet - Oswego Bridge on Regional Road 45 (Creek Rd) is closed for further notifications. | |
Smithville Road from Bismark Road to South Chippawa Road | Load Restriction | 5 tonnes per axle | ||
Pelham Road from Effingham Street to Staff Avenue | Load Restriction | 5 tonnes per axle | ||
Riverside Drive from Lincoln Street to Prince Charles Drive North | Load Restriction | 5 tonnes per axle | ||
There are no results matching your search. |