COVID-19 - Get vaccinated and stay up to date, and find public health advice for residents.
Learn about our closures and service disruptions due to COVID-19.
Office | Address | Phone | Hours of operation |
---|---|---|---|
Crystal Beach Sewage Treatment Plant | 500 Ridgeway Rd. Crystal Beach Ontario | 905-894-4055 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
Fort Erie Sewage Treatment Plant | 1 Anger Ave. Fort Erie Ontario | 905-871-2264 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. Closed to the public due to COVID-19 |
Grimsby Sewage Treatment Plant | 160 Lake St. Grimsby Ontario | 905-945-3089 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
Niagara Falls Sewage Treatment Plant | 3450 Stanley Ave. Niagara Falls Ontario | 905-354-2754 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
Niagara-on-the-Lake Sewage Treatment Plant | 1550 Lakeshore Rd. Niagara-on-the-Lake | 905-468-3561 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
Port Colborne Sewage Treatment Plant | 30 Prosperity Ave. Port Colborne Ontario | 905-834-6973 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
Port Dalhousie Sewage Treatment Plant | 40 Lighthouse Rd. St. Catharines Ontario | 905-935-8315 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
Port Weller Sewage Treatment Plant | 27 Lombardy St. St. Catharines Ontario | 905-934-4800 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
Welland Sewage Treatment Plant | 505 River Rd. RR 1 Welland Ontario | 905-735-2110 | Jan. - Sept: 7 a.m. - 7 p.m., Oct. - Dec.: 6 a.m. - 9 p.m. |
All Niagara Region offices, centres and facilities