Niagara Peninsula Conservation Authority Statement of Operations- Quarter 2 Financial Update (2017) (in thousands of dollars)
Year to Date | Annual | ||||||||
---|---|---|---|---|---|---|---|---|---|
Budget | Actual | Budget vs. Actual Variance Favorable/(Unfavourable) | Budget | Forecast | Budget vs. Forecast Variance Favorable/(Unfavourable) | ||||
Expenses | |||||||||
Partnership, Rebate, Exemption | $3,720 | $3,720 | $0 | 0.0% | $7,439 | $7,439 | $0 | 0.0% | |
Total Expenses | 3,720 | 3,720 | 0 | 0.0% | 7,439 | 7,439 | 0 | 0.0% | $7,370,183|
Revenues | |||||||||
Other Revenue | -2 | 0 | -2 | 100.0% | -3 | -2 | -2 | 50.0% | |
Total Revenues | -2 | 0 | -2 | 100.0% | -3 | -2 | -2 | 50.0% | |
Total Intercompany Charges | 0 | 0.0% | 0 | 0 | 0.0% | ||||
Net Expenditure (Revenue) Before Transfers & Indirect Allocations | 3,718 | 3,720 | -2 | (0.0%) | 7,436 | 7,438 | -2 | (0.0%) | |
Transfers | |||||||||
Transfers from Funds | -150 | -150 | 0 | 0.0% | -300 | -300 | 0 | 0.0% | |
Total Transfers | -150 | -150 | 0 | 0.0% | -300 | -300 | 0 | 0.0% | |
Indirect Allocations & Debt | |||||||||
Indirect Allocations | 2 | 2 | 0 | 6.4% | 3 | 3 | 0 | 3.2% | |
Total Indirect Allocations & Debt | 2 | 2 | 0 | 6.4% | 3 | 3 | 0 | 3.2% | |
Net Expenditure (Revenue) After Transfers & Indirect Allocation | 3,570 | 3,571 | -2 | (0.0%) | 7,139 | 7,141 | -2 | (0.0%) |
Niagara Peninsula Conservation Authority (NPCA) is a separate corporation and the Niagara Region levies the Niagara share of NPCA levy on their behalf. The above summary shows the amount levied on behalf of the NPCA and not their operating results.