Capital Project Closures - Quarter 2 Financial Update (2017) (in thousands of dollars)
Capital Variance Projects have been set up in various functional areas (levy supported and water / wastewater / waste management capital projects) to capture surplus / unspent funds through the capital project closeout and budget reduction process to make funds available for other capital projects.
Capital Variance Projects are an alternative means of managing unforeseen capital expenditures and eliminate the need for transfers between capital projects. For projects that are not funded from the general capital levy or rate reserves, any surpluses identified through the closeout report would be returned to the specific source reserve for future use, and reported as part of year-end transfer report.
Project Description | Adjusted Budget | Project-to-date Actuals | Variance * |
---|---|---|---|
Corporate Services | |||
Communications Camera Equipment | 8 | 8 | - |
Facility Energy Upgrades | 350 | 45 | 305 |
Facility Upgrades - Campbell West Window Replacement | 150 | 145 | 5 |
Kronos EIS Upgrade | 264 | 253 | 11 |
myHR (New Learning Mgmt System) | 140 | 56 | 84 |
Printer - Xerox D125 | 105 | 101 | 4 |
Regional HQ Back-up Power Generators | 900 | - | 900 |
Niagara Regional Police Services | |||
2 Factor Authentication | 343 | 338 | 4 |
Enterprise Content Management System | 2,800 | 2,800 | - |
IA Pro System | 50 | 32 | 18 |
NRPS HQ (110 James Renos) | 350 | - | 350 |
Public Health | |||
Emergency Medical Services Facility - Smithville HVAC | 10 | 5 | 5 |
Project Lifesaver | 50 | 50 | - |
Public Works - Levy | |||
Annual Sign Process Equipment - 2015 | 30 | 27 | 3 |
Capacity Improvements - 77 Vansickle/First | 11,512 | 10,905 | 607 |
Facility Upgrades - Building System PW Thorold - Transformer | 50 | 48 | 2 |
Facility Upgrades - Patrol Yard HVAC - Pelham | 50 | 11 | 39 |
Facility Upgrades - Patrol Yard HVAC - Thorold | 20 | 11 | 9 |
Intersection Intelligent Transportation System | 390 | 388 | 2 |
Intersection - RR 3 Mellanby at RR 5 | 100 | 68 | 32 |
Intersection - RR 20 Ferry St at RR 102 | 450 | 429 | 21 |
Intersection - RR 27 East Main St at Wallace | 235 | 187 | 48 |
Intersection - RR 55 Niagara Stone Rd at RR 81 York Rd | 60 | 53 | 7 |
Intersection - RR 98 Wilhelm Rd at RR 98 Forks Rd | 10 | 7 | 3 |
Intersection Rebuild - Niagara St at Russell Ave | 190 | 187 | 3 |
Intersection Rebuild - Main St at Baker St | 185 | 147 | 38 |
Intersection Signal RR 102 & Bridge St | 225 | 225 | - |
Intersection Signal RR 102 & Morrison St | 240 | 240 | - |
Intersection Traffic Signal Controller Cab | 100 | 93 | 7 |
Miscellaneous Equipment - 2014 | 20 | 18 | 2 |
Property - 2201 St David's Road | 10 | 7 | 3 |
Property - RR69 | 10 | 4 | 6 |
Roads Reconstruction - RR49 PinOak/Stanley | 372 | 290 | 82 |
Roads Reconstruction - RR20 Highland/Main - Phase 2 | 3,243 | 3,051 | 192 |
Roads Equipment Program - 2015 | 100 | 49 | 51 |
Waste Management | |||
Annual - Property Acquisition | 200 | 20 | 180 |
Household Hazardous Waste Depot - Thorold Yard | 845 | 829 | 16 |
Humberstone - Household Hazardous Waste Depot | 640 | 632 | 8 |
Wastewater | |||
Miscellaneous Program - Biogas Utilization | 120 | 60 | 60 |
Miscellaneous Program - Permanent Flow Meters | 225 | 183 | 42 |
Miscellaneous Program - Roof Replacement - Welland | 250 | 154 | 96 |
Trunk Sewer Replacement - South Service Rd | 700 | 520 | 180 |
Water Works | |||
Fencing - Water Treatment Plant - Chippawa | 128 | 127 | - |
Property - 2648 Stevensville Rd | 15 | 12 | 3 |
Property - Easement Thorold Works Yard 1 | 10 | - | 10 |
Property - Riverview / Glenridge Trunk Watermain | 10 | - | 10 |
Water Treatment Plant Upgrade - Decew Falls - 2010 | 8,460 | 8,439 | 21 |
Water Treatment Plant Upgrade - Roof Replacement | 250 | - | 250 |
Water Treatment Plant Upgrade - Rosehill Roof | 100 | 93 | 7 |
Valve & Valve Chamber Replacement Program | 200 | 174 | 26 |
$35,274 | $31,521 | $3,752 |
* Variance does not necessarily reflect surplus. Actual surplus is reported in Capital Variance Project Summary and year-end Transfer Report