Capital Adjustments - Quarter 2 Financial Update (2017) (in thousands of dollars)
The chart below identifies the projects which have received gross budget adjustments, transfers from the capital variance project, budget reductions and transfer to operations during Q2 2017.
Project Description | Total Budget | Capital Adjustments | Adjusted Budget | |||
---|---|---|---|---|---|---|
Gross Budget Adjustment |
Transfer to Active Capital Projects | Budget Reduction | Transfer to Operations | |||
Community Services | ||||||
Child Care - Equipment & Renovations | $50 | $210 | - | - | - | $260 |
Child Care - Building Site | 130 | - | 5 | - | - | 135 |
Corporate Services | New Ontario Works Folder Inserter | - | - | - | - | 24 | 24 |
Planning | HQ Landscape Master Plan - 2017 | 1,659 | - | - | (500) | - | 1,159 |
Public Health | Ambulance & Equipment - 2015 | 1,970 | 252 | - | - | - | 2,222 |
Niagara Regional Housing | NRH Carlton Street, St. Catharines | 11,592 | 4,179 | - | - | - | 15,771 |
Niagara Regional Police Services | ||||||
NRPS License Plate Recognition - 2017 | - | 36 | - | - | - | 36 |
NRPS Anti-Human Traffic - 2017 | - | 41 | - | - | - | 41 |
NRPS Voice Radio System | 13,000 | 315 | - | - | - | 13,315 |
Public Works - Levy | ||||||
Annual Survey Equipment - 2016 | 38 | - | (38) | - | - | - |
Annual Survey Equipment - 2017 | 38 | - | 38 | - | - | 76 |
Intersection - RR12 Chris/Mount at Main | 180 | (180) | - | - | - | - |
Intersection - RR19 Gilmore at RR122 Thompson | - | 180 | - | - | - | 180 |
Intersection - RR 20 (Ferry St) at RR 102 | 372 | - | 78 | - | - | 450 |
Intersection - RR46 Geneva St at RR 91 | 230 | - | 36 | - | - | 266 |
Intersection - RR83 Carlton at Geneva | - | 20 | 60 | - | - | 80 |
Replacement of Burgoyne Bridge | 93,150 | 294 | - | - | (100) | 93,344 |
Roads Reconstruction - RR102 Thorold Stone/Valley Way Phase 3 | 8,135 | - | - | (500) | - | 7,635 |
Roads Rehabilitation - RR1 Dominion Road, Burleigh/Buffalo | 11,125 | - | 1,040 | - | - | 12,165 |
Structural Rehabilitation - Central Ave Bridge over CNR | 16,714 | - | 226 | - | - | 16,940 |
Structural Rehabilitation - Ontario Power Generation Bridges over Gibson Lake | 8,100 | - | - | (3,500) | - | 4,600 |
Structural Rehabilitation - RR38 JR Stork Martindale Bridge | - | - | 805 | - | 150 | 955 |
Wastewater | ||||||
Sewer & Forcemain - Oaks Park Trunk | 1,400 | 64 | - | - | - | 1,464 |
Wastewater Treatment Plant Upgrade - Baker Road Equipment | - | - | - | - | 11 | 11 |
Wastewater Treatment Plant Upgrade - Niagara Falls Equipment | - | - | - | - | 11 | 11 |
Wastewater Treatment Plant Upgrade - Port Weller Bar Screen | 75 | - | 55 | - | - | 130 |
Wastewater Treatment Plant Upgrade - Port Weller 2017 | 1,190 | - | 120 | - | - | 1,310 |
Wastewater Treatment Plant Upgrade - Smithville Lagoon Decommission | 220 | - | 100 | - | - | 320 |
Water Works | ||||||
Decommissioning obsolete equipment | 1,188 | - | 19 | - | - | 1,207 |
Miscellaneous Program - Elevated Tank Painting | 1,900 | - | - | (1,500) | - | 400 |
Watermain - Dominion Rd Trans | 7,475 | - | 3,140 | - | - | 10,615 |
Water Treatment Plant - Decew Falls Rehabiliation | 577 | - | 104 | - | - | 681 |
Water Treatment Plant - Niagara Falls Temporary Raw Water Intake - 2017 | 200 | 550 | - | - | - | 750 |
Water Treatment Plant Upgrade - Welland - 2008 | 26,606 | - | - | (1,500) | - | 25,106 |
Water Treatment Plant Upgrade - Niagara Falls Raw Water Screen - 2016 | 530 | - | 124 | - | - | 654 |
$207,844 | $5,960 | $5,912 | $(7,500) | $96 | $212,311 |
* Includes budget amendment approved by Council