Capital Project Forecast - Quarter 4 Financial Update (2016)
(in thousands of dollars)
A detailed analysis of capital sub-projects with budgets remaining greater than $1 million is presented below. There are a total of 171 projects totalling $832.4 million of approved capital budget. Project spending to date on these sub-projects amounts to $449.9 million, representing 54.0 per cent of the approved capital budget on these sub-projects.
Project Description | Adjusted Budget | Project-to-date Actuals | Budget Remaining | Forecasted Cashflows | Estimated Year of Completion | ||
---|---|---|---|---|---|---|---|
2017 | Beyond 2017 | ||||||
Community Services | |||||||
LTC Home Redevelopment | $3,515 | $67 | $3,448 | $3,448 | $- | 2017 | |
Northland Pointe Siding Replacement | 4,700 | 3,022 | 1,678 | 1,678 | - | 2017 | |
Total Community Services | 8,215 | 3,089 | 5,126 | 5,126 | - | ||
Corporate Services | |||||||
Asset Replacement - 2016 | 3,169 | 1,221 | 1,948 | 1,948 | - | 2017 | |
Financial Management System | 12,940 | 11,946 | 994 | 994 | - | 2017 | |
GO Transit & Other Transportation | 10,000 | - | 10,000 | 10,000 | - | 2017 | |
Information Technology Server Building | 3,945 | 856 | 3,089 | 3,089 | - | 2017 | |
Renewable Energy Program | 1,366 | 365 | 1,001 | 1,001 | - | 2017 | |
Total Corporate Services | 31,420 | 14,388 | 17,031 | 17,031 | - | ||
Court Services | |||||||
Court Facilities Renewal | 27,390 | 4,659 | 22,731 | 8,731 | - | 2017 | |
Total Court Services | 27,390 | 4,659 | 22,731 | 8,731 | - | ||
Niagara Regional Housing | |||||||
Building Capital - 2015 | 2,045 | 1,588 | 457 | 370 | 85 | 2018 | |
Building Capital - 2016 | 2,443 | 1,939 | 504 | 500 | - | 2017 | |
Fitch Street, Welland | 9,983 | 9,489 | 493 | - | - | 2017 | |
New Development | 11,592 | 1,456 | 10,136 | 6,000 | 4,136 | 2018 | |
NRH 2016 SHIP | 1,200 | 24 | 1,176 | 1,176 | - | 2017 | |
Unit Capital - 2015 | 2,622 | 1,710 | 912 | 900 | - | 2017 | |
Unit Capital - 2016 | 2,390 | 1,621 | 768 | 720 | 45 | 2018 | |
Total Niagara Regional Housing | 32,274 | 17,827 | 14,447 | 9,666 | 4,266 | ||
Niagara Regional Police Services | |||||||
Communications Unit Back-up | 2,250 | - | 2,250 | - | 2,250 | 2018 | |
Communications Unit Equipment | 4,500 | 2,719 | 1,781 | 1,781 | - | 2017 | |
Enterprise Content Management | 2,800 | 2,800 | - | - | - | 2017 | |
IT Continuity Plan | 1,500 | 670 | 830 | 400 | 430 | 2018 | |
Long-term Accommodations - Headquarters | 83,076 | 68,402 | 14,674 | 14,674 | - | 2017 | |
S.P.I.R.I.T. | 8,630 | 8,390 | 240 | 100 | 140 | 2018 | |
Vehicles - 2013 | 1,300 | 1,222 | 78 | 78 | - | 2017 | |
Vehicles - 2014 | 1,423 | 1,423 | - | - | - | 2017 | |
Vehicles - 2015 | 1,400 | 1,398 | 2 | 2 | - | 2017 | |
Vehicles - 2016 | 1,400 | 1,117 | 283 | 283 | - | 2017 | |
Voice Radio System | 13,000 | 12,988 | 12 | 12 | - | 2017 | |
Total Niagara Regional Police Services | 121,279 | 101,127 | 20,152 | 17,332 | 2,820 | ||
Public Health | |||||||
Ambulance & Equipment - 2015 | 1,970 | 1,689 | 281 | 150 | - | 2017 | |
Ambulance & Equipment - 2016 | 1,766 | 1,299 | 467 | 455 | - | 2017 | |
Emergency Medical Services Facility | 3,100 | 1,662 | 1,438 | 1,438 | - | 2017 | |
EMS Equipment - 2015 | 2,262 | 1,822 | 440 | 60 | - | 2017 | |
Facilities - Niagara Region | 8,165 | 895 | 7,270 | 7,270 | - | 2017 | |
Total Public Health | 17,264 | 7,368 | 9,896 | 9,372 | - | ||
Public Works - Levy | |||||||
Annual - Transportation Master Plans | 1,435 | 958 | 477 | 477 | - | 2017 | |
Capacity Improvements - New Escarpment Crossing | 2,200 | 682 | 1,518 | 1,518 | - | 2017 | |
Capacity Improvements - Reconstruct Hwy 406 @ Third Interchange | 1,450 | 727 | 723 | - | 723 | 2019 | |
Annual - Development | 1,000 | 1 | 999 | 999 | - | 2017 | |
Capacity Improvements - Reconstruct RR 49 (McLeod), Montrose to Stanley * | 8,876 | 660 | 8,216 | 2,000 | 6,216 | 2018 | |
Capacity Improvements - Reconstruct RR 49 Concession 6/Eastwest Line * | 1,600 | 288 | 1,312 | 1,312 | - | 2017 | |
Capacity Improvements - Reconstruct RR 57 (Thorold Stone) east of Stanley | 9,700 | 7,523 | 2,177 | 2,000 | - | 2017 | |
Capacity Improvements - Reconstruct RR 77, Vansickle to First | 11,512 | 10,905 | 607 | - | - | 2017 | |
Capacity Improvements - Reconstruct RR 89 Homer/NOTG | 2,808 | 2,381 | 427 | 427 | - | 2017 | |
Inter-municipal Transit - Capital Acquisitions - 2015 | 1,340 | - | 1,340 | 1,340 | - | 2017 | |
Inter-municipal Transit - Capital Acquisitions -2010 | 3,700 | 3,646 | 54 | 54 | - | 2017 | |
Intersection - King at Greenlane and Durham (Roundabout) | 3,039 | 2,499 | 540 | 150 | - | 2017 | |
Intersection - RR20 Highland/Main | 3,243 | 3,051 | 192 | - | - | 2017 | |
Intersection - RR20 Industrial Park/South Grimsby Road 6 | 2,802 | 434 | 2,367 | 498 | 1,869 | 2018 | |
Intersection - RR20 Lundys Lane/Garner Road | 1,400 | 1,442 | (42) | - | - | 2017 | |
Intersection - RR46 Geneva/St. Paul * | 1,500 | 165 | 1,335 | 500 | 835 | 2018 | |
Intersection - RR89 Jacobsen/Burleigh * | 1,500 | 302 | 1,198 | 1,198 | - | 2017 | |
Replacement of Burgoyne Bridge | 93,150 | 87,390 | 5,760 | 5,761 | - | 2017 | |
Road Rehabilitation - RR 57 Stanley Whirlpool/Valleyway | 14,951 | 14,599 | 352 | 262 | - | 2017 | |
Roads Facility Program | 1,500 | 307 | 1,193 | 250 | 943 | 2019 | |
Roads Reconstruction - RR20 Station/Rice | 3,793 | 3,438 | 355 | 30 | 325 | 2021 | |
Roads Reconstruction - RR3 Central/Concession | 2,446 | 2,346 | 100 | 100 | - | 2017 | |
Roads Reconstruction - RR38 QEW/Fourth | 3,210 | 2,053 | 1,157 | 1,157 | - | 2017 | |
Roads Reconstruction - RR50 Thorold/Riverbank | 2,400 | 120 | 2,280 | 2,280 | - | 2017 | |
Roads Rehabilitation - RR 1 Albert/Lakeshore | 1,125 | 374 | 751 | 500 | 251 | 2018 | |
Roads Rehabilitation - RR 1 Dominion Road, Burleigh/Buffalo | 11,125 | 227 | 10,898 | 5,898 | 5,000 | 2018 | |
Roads Rehabilitation - RR 14 RR20/Townline | 6,880 | 6,831 | 49 | 1 | - | 2017 | |
Roads Rehabilitation - RR 18 (Mountain), George to King | 8,245 | 7,454 | 792 | 792 | - | 2017 | |
Roads Rehabilitation - RR 45 RR4/RR63 | 1,775 | 115 | 1,660 | 350 | 1,310 | 2018 | |
Roads Rehabilitation - RR 87 Lake/Geneva | 6,841 | 3,431 | 3,410 | 3,410 | - | 2017 | |
Roads Rehabilitation - RR 87 Lakeport/Lake | 5,638 | 5,580 | 58 | 58 | - | 2017 | |
Roads Rehabilitation - RR 87 Third/Seventh | 1,500 | 242 | 1,258 | 1,000 | 258 | 2018 | |
Roads Rehabilitation - RR 87 Townline/Four Mile Creek * | 1,750 | 346 | 1,404 | 500 | 904 | 2018 | |
Roads Resurfacing - 2013 | 4,924 | 4,189 | 735 | 400 | - | 2017 | |
Roads Resurfacing - 2015 | 8,646 | 8,116 | 530 | 415 | - | 2017 | |
Roads Resurfacing - 2016 | 9,800 | 5,792 | 4,008 | 4,008 | - | 2017 | |
Structural Rehabilitation - 027220 Main Street Bridge | 4,703 | 4,359 | 344 | 123 | - | 2017 | |
Structural Rehabilitation - 069205 Reece * | 6,033 | 564 | 5,468 | 3,000 | 2,468 | 2018 | |
Structural Rehabilitation - 124205 (Central Ave) over Canadian National Railroad | 16,714 | 16,804 | (89) | 1,336 | - | 2017 | |
Structural Rehabilitation - Ontario Power Generation Bridges over Gibson Lake | 11,600 | 7,895 | 3,705 | - | 3,705 | Beyond 2020 | |
Structural Rehabilitation - RR14 Warner | 5,090 | 1,329 | 3,761 | 3,000 | 760 | 2018 | |
Vehicles | 3,543 | 617 | 2,926 | 2,926 | - | 2017 | |
Total Public Works - Levy | 296,486 | 220,182 | 76,304 | 50,030 | 25,567 | ||
Waste Management | |||||||
Bridge St - Public Drop Off Depot Improvement | 1,145 | - | 1,145 | 145 | 1,000 | 2019 | |
Humberstone - Landfill Gas Collection | 5,950 | 4,076 | 1,874 | 250 | (103) | 2018 | |
Recycling Centre - Facility Improvements | 1,600 | 889 | 711 | 140 | - | 2017 | |
Recycling Centre - Facility Improvements Groundwater | 1,123 | 951 | 172 | 50 | 122 | 2019 | |
Recycling Centre - Facility Improvements Optical Sorter | 2,718 | 2,630 | 88 | - | - | 2017 | |
Total Waste Management | 12,536 | 8,546 | 3,990 | 585 | 1,019 | ||
Wastewater | |||||||
Centralized Maintenance Facility Improvements | 1,000 | - | 1,000 | 1,000 | - | 2017 | |
Combined Sewer Overflow (CSO) - Tank Construction - Chippawa | 9,511 | 8,947 | 564 | 540 | - | 2017 | |
Miscellaneous Program - Garner Road * | 2,200 | 30 | 2,170 | 1,400 | 770 | 2019 | |
Pump Station Capacity Expansion Program - Odour Control - Smithville | 1,500 | 47 | 1,453 | 800 | 653 | 2019 | |
Pump Station Improvement Program - Carleton Street | 2,000 | 110 | 1,890 | 1,690 | 200 | 2018 | |
Pump Station Improvement Program - Clarke Street | 1,900 | 1,336 | 564 | 400 | 164 | 2018 | |
Pump Station Improvement Program - Design * | 2,750 | 1,773 | 977 | 977 | - | 2017 | |
Pump Station Improvement Program - Fretz Street | 1,760 | 1,575 | 185 | 185 | - | 2017 | |
Pump Station Improvement Program - Jordan Valley | 1,610 | 1,493 | 116 | 116 | - | 2017 | |
Pump Station Improvement Program - NOTL, Garrison Rd, William St | 3,667 | 3,116 | 552 | 381 | 10 | 2018 | |
Pump Station Improvement Program - Old Orchard * | 1,700 | 155 | 1,545 | 1,545 | - | 2017 | |
Pump Station Improvement Program - Ontario Street | 4,643 | 4,555 | 88 | 88 | - | 2017 | |
Pump Station Improvement Program - South Side High Lift | 6,651 | 4,986 | 1,664 | 1,664 | - | 2017 | |
Pump Station Improvement Program - Victoria Avenue | 3,600 | 3,257 | 343 | 343 | - | 2017 | |
Pump Station Improvement Program - Wellandvale | 2,124 | 1,335 | 788 | 600 | 188 | 2019 | |
Pump Station Improvement Program - Woodsview | 2,420 | 268 | 2,152 | 52 | 2,100 | 2018 | |
Sewer & Forcemain Program - Confederation Park | 1,825 | 1,706 | 119 | - | - | 2017 | |
Sewer & Forcemain Program - Park Road | 13,940 | 11,957 | 1,983 | 1,983 | - | 2017 | |
Sewer & Forcemain Program - Stamford Centre * | 2,250 | 136 | 2,114 | 2,000 | 80 | 2018 | |
Sewer & Forcemain Program - Victoria Ave | 4,400 | 2,919 | 1,481 | 1,481 | - | 2017 | |
Sewer Relining Program | 1,453 | 1,301 | 152 | 152 | - | 2017 | |
Wastewater Treatment Plant - Capacity Expansion - Niagara-on-the-Lake | 47,032 | 42,921 | 4,111 | 2,270 | 408 | 2018 | |
Wastewater Treatment Plant Bar Screen Program - Port Weller | 2,915 | 2,423 | 492 | 179 | - | 2017 | |
Wastewater Treatment Plant Digester/Sludge Management | 1,000 | 886 | 114 | 114 | - | 2017 | |
Wastewater Treatment Plant Upgrade - Garner Road | 2,200 | 51 | 2,149 | 1,600 | 549 | 2019 | |
Wastewater Treatment Plant Upgrade - Niagara Falls | 2,100 | 36 | 2,064 | 2,064 | - | 2017 | |
Wastewater Treatment Plant Upgrade - Port Weller | 9,900 | 249 | 9,651 | 1,470 | 12,075 | 2019 | |
Wastewater Treatment Plant Upgrade - Welland | 20,500 | 3,126 | 17,374 | 13,000 | 4,374 | 2019 | |
Wastewater Treatment Plant Upgrade Program - Fine Bubble Aeration - Port Dalhousie | 1,500 | 204 | 1,296 | 472 | 824 | 2020 | |
Wastewater Treatment Plant Upgrade Program - Laneway Upgrades - Port Dalhousie | 2,000 | 1,590 | 410 | 240 | - | 2017 | |
Total Wastewater | 162,050 | 102,490 | 59,561 | 38,806 | 22,396 | ||
Water Works | |||||||
Centralized Maintenance Facility Improvements | 1,000 | - | 1,000 | 1,000 | - | 2017 | |
Decommissioning obsolete equipment | 1,188 | 990 | 198 | 190 | - | 2017 | |
Elevated Tank repair & painting | 1,900 | 108 | 1,792 | 292 | - | 2017 | |
Miscellaneous Program - System Storage - Grimsby * | 1,339 | 360 | 980 | 980 | - | 2017 | |
Miscellaneous Program - System Storage - Port Colborne | 12,050 | 7,126 | 4,924 | 4,924 | - | 2017 | |
Valve & valve chamber replacement - 2013 | 2,900 | 146 | 2,754 | 500 | 2,254 | 2020 | |
Water Treatment Plant Upgrade - Decew Falls - 2010 | 8,460 | 8,438 | 22 | 22 | - | 2017 | |
Water Treatment Plant Upgrade - Decew Falls - 2016 | 1,250 | 5 | 1,245 | 690 | 550 | 2019 | |
Water Treatment Plant Upgrade - Niagara Falls - 2013 | 5,250 | 3,515 | 1,735 | 300 | - | 2017 | |
Water Treatment Plant Upgrade - Niagara Falls - 2015 | 2,000 | 103 | 1,897 | 1,897 | - | 2017 | |
Water Treatment Plant Upgrade - Port Colborne | 6,600 | 416 | 6,184 | 500 | 5,684 | 2020 | |
Water Treatment Plant Upgrade - Rosehill | 11,900 | 547 | 11,353 | 3,000 | 8,353 | 2020 | |
Water Treatment Plant Upgrade - Welland | 26,606 | 23,136 | 3,470 | 500 | - | 2017 | |
Watermain Program - Fort Erie, Dominion Road | 7,475 | 32 | 7,443 | 4,000 | 3,443 | 2019 | |
Watermain Program - Welland East and West | 6,200 | 391 | 5,809 | 5,809 | - | 2017 | |
Total Water Works | 96,118 | 45,312 | 50,806 | 24,604 | 20,283 | ||
Total Projects with remaining budgets greater than $1 million | $805,031 | $524,986 | $280,045 | $181,284 | $76,351 |
* Projects have an approved 2017 budget as listed below however the 2017 budget is not included in this report:
Project | 2017 Budget Amount |
---|---|
Capacity Improvements - Reconstruct RR 49 (McLeod), Montrose to Stanley * | $3,200 |
Capacity Improvements - Reconstruct RR 49 Concession 6/Eastwest Line * | 2,900 |
Intersection - RR46 Geneva/St. Paul * | 5,500 |
Intersection - RR89 Jacobsen/Burleigh * | 6,000 |
LTC Home Redevelopment * | 12,120 |
Miscellaneous Program - Garner Road * | 1,300 |
Miscellaneous Program - System Storage - Grimsby * | 14,000 |
Pump Station Improvement Program - Design * | 3,000 |
Pump Station Improvement Program - Old Orchard * | 900 |
Roads Rehabilitation - RR 87 Townline/Four Mile Creek * | 1,200 |
Sewer & Forcemain Program - Stamford Centre * | 2,300 |
Structural Rehabilitation - 069205 Reece * | 2,000 |