Niagara Peninsula Conservation Authority - Quarter 2 Financial Update (2016)
Year to Date | Annual | |||||||
---|---|---|---|---|---|---|---|---|
Budget | Actual | Budget vs. Actual Variance Favourable/(Unfavourable) | Budget | Forecast | Budget vs. Forecast Variance Favourable/(Unfavourable) | |||
Expenses | ||||||||
Partnership, Rebate, Exemption | $3,685,092 | $3,685,092 | - | 0.0% | $7,370,183 | $7,370,183 | - | 0.0% |
Total Expenses | $3,685,092 | $3,685,092 | - | 0.0% | $7,370,183 | $7,370,183 | - | 0.0% |
Revenues | ||||||||
Other Revenue | (1,611) | - | (1,611) | 0.0% | (3,230) | (3,346) | 116 | (3.6%) |
Total Revenues | (1,611) | - | (1,611) | 0.0% | (3,230) | (3,346) | 116 | (3.6%) |
Net Expenditure (Revenue) Before Transfers & Indirect Allocations | 3,683,481 | 3,685,092 | (1,611) | (0.0%) | 7,366,953 | 7,366,837 | 116 | (0.0%) |
Transfers | ||||||||
Transfers from Funds | (150,000) | (150,000) | - | 0.0% | (300,000) | (300,000) | - | 0.0% |
Total Transfers | (150,000) | (150,000) | - | 0.0% | (300,000) | (300,000) | - | 0.0% |
Indirect Allocations & Debt | ||||||||
Indirect Allocations | 1,611 | 1,727 | (116) | (6.7%) | 3,230 | 3,346 | (116) | (3.6%) |
Total Indirect Allocations & Debt | 1,611 | 1,727 | (116) | (6.7%) | 3,230 | 3,346 | (116) | (3.6%) |
Net Expenditure (Revenue) After Transfers & Indirect Allocation | $3,535,092 | $3,536,819 | $(1,727) | (0.0%) | $7,070,183 | $7,070,183 | $- | (0.0%) |
Niagara Peninsula Conservation Authority (NPCA) is a separate corporation and the Niagara Region levies the Niagara share of NPCA levy their behalf. The above summary shows the amount levied on behalf of the NPCA and not their operating results.
Variance Analysis
Partnership, Rebate, Exemption
Represents funding transferred to Niagara Peninsula Conservation Authority (NPCA).