Property Tax Ratios
Tax ratios distribute tax burden between classes relative to the residential class tax ratio, which is equal to "one".
In 1998, the Fair Municipal Finance Act (Bill 79) provided municipalities with a limited authority to establish tax ratios for each property class. For example, a property with a tax ratio of 2 would pay twice the amount of municipal tax as a similarly valued residential property.
The Province established the prescribed tax ratios for all municipalities for the taxation years 1998, 1999 and 2000.
The Continued Protection for Property Taxpayers Act, 2000 (Bill 140) permitted Regional Council to adopt the established tax ratios or to move the tax ratios closer or within the provincially prescribed ranges of fairness. The ranges of fairness prescribed for each class are shown in the table below.
Provincial Ranges of Fairness and Tax Ratios since 1998
Residential and Commercial
Year | Residential | Multi- Residential |
New Multi- Residential |
Commercial |
---|---|---|---|---|
Provincial Ranges of Fairness |
1 | 1 - 1.1 | 1 - 1.1 | 0.6 - 1.1 |
2020 | 1 | 1.97 | 1 | 1.7349 |
2019 | 1 | 1.97 | 1 | 1.7349 |
2018 | 1 | 1.97 | 1 | 1.7349 |
2017 | 1 | 2 | 1 | 1.7586 |
2016 | 1 | 2.044 | 1 | 1.7586 |
2015 | 1 | 2.044 | 1 | 1.7586 |
2014 | 1 | 2.044 | 1 | 1.7586 |
2013 | 1 | 2.044 | 1 | 1.7586 |
2012 | 1 | 2.044 | 1 | 1.7586 |
2011 | 1 | 2.044 | 1 | 1.7586 |
2010 | 1.0 | 2.0600 | 1.0 | 1.7586 |
2009 | 1.0 | 2.0600 | 1.0 | 1.7586 |
2008 | 1.0 | 2.0600 | 1.0 | 1.7586 |
2007 | 1.0 | 2.0600 | 1.0 | 1.7586 |
2006 | 1.0 | 2.0600 | 1.0 | 1.7586 |
2005 | 1.0 | 2.0990 | 1.0 | 1.6621 |
2004 | 1.0 | 2.0990 | 1.0 | 1.6621 |
2003 | 1.0 | 2.0000 | 1.0 | 1.6147 |
2002 | 1.0 | 2.0000 | n/a | 1.6147 |
2001 | 1.0 | 2.1169 | n/a | 1.6147 |
2000 | 1.0 | 2.3953 | n/a | 1.6147 |
1999 | 1.0 | 2.4922 | n/a | 1.6147 |
1998 | 1.0 | 2.5568 | n/a | 1.6464 |
Transition Ratios |
1.0 | 2.5568 | n/a | 1.6464 |
Industrial
Year | Industrial (b) | Large Industrial (b) |
Pipeline | Farm / Mgd Forest |
FAD I (c) | FAD II (c) |
---|---|---|---|---|---|---|
Provincial Ranges of Fairness |
0.6 - 1.1 | 0.6 - 1.1 | 0.6 - 1.1 | 0.25 | ||
2020 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2019 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2018 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2017 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2016 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2015 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2014 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2013 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2012 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2011 | 2.63 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2010 | 2.6300 | n/a | 1.7021 | 0.25 | 0.75 | 1 |
2009 | 2.6300 | n/a | 1.6711 | 0.25 | 0.75 | 1 |
2008 | 2.6300 | n/a | 1.6334 | 0.25 | 0.75 | 1 |
2007 | 2.6300 | n/a | 1.6334 | 0.25 | 0.75 | 1 |
2006 | 2.8000 | n/a | 1.6334 | 0.25 | 0.75 | 1 |
2005 | 3.1142 | n/a | 1.4220 | 0.25 | 0.75 | 1 |
2004 | 3.2038 | 3.5279 | 1.4220 | 0.25 | 0.75 | 1 |
2003 | 3.3243 | 3.6606 | 1.3341 | 0.25 | 0.75 | 1 |
2002 | 3.3648 | 3.7052 | 1.3341 | 0.25 | 0.75 | 1 |
2001 | 3.5184 | 3.8743 | 1.3341 | 0.25 | n/a | n/a |
2000 | 3.5184 | 3.8743 | 1.3341 | 0.25 | n/a | n/a |
1999 | 3.5184 | 4.0371 | 1.3400 | 0.25 | n/a | n/a |
1998 | 3.6362 | 4.1880 | 1.3514 | 0.25 | n/a | n/a |
Transition Ratios |
3.6362 | 4.1880 | 1.3514 | 0.25 | n/a | n/a |
(a) Adopted in 2003 Taxation Year
(b) Niagara Region opted out of Large Industrial class
(c) Adopted in 2002 Taxation Year