Each year, Niagara Region compares its tax rate to other similar municipalities in Ontario to ensure residents are sharing a similar tax burden.
On average, Niagara residents pay slightly higher than average taxes for bungalows (valued at $230,000) and executive homes (valued at $409,000).
Commercial taxes are higher and industrial taxes are slightly lower than other municipalities.
Bungalow | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Oshawa | $3,857 | $3,886 | $3,991 | $4,013 | $4,062 | $4,123 | $4,390 | ![]() |
Hamilton | $3,588 | $3,629 | $3,702 | $3,747 | $3,840 | $3,898 | $4,036 | ![]() |
Brampton | $3,424 | $3,450 | $3,597 | $3,657 | $3,781 | $3,890 | $4,053 | ![]() |
Oakville | $3,298 | $3,410 | $3,471 | $3,512 | $3,663 | $3,754 | $4,198 | ![]() |
Burlington | $3,183 | $3,266 | $3,350 | $3,410 | $3,491 | $3,573 | $3,711 | ![]() |
Caledon | $3,141 | $3,209 | $3,290 | $3,365 | $3,435 | $3,507 | $3,824 | ![]() |
Waterloo | $3,043 | $3,121 | $3,182 | $3,214 | $3,272 | $3,345 | $3,388 | ![]() |
Niagara | $3,012 | $3,094 | $3,174 | $3,186 | $3,226 | $3,259 | $3,384 | ![]() |
Executive Home | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Waterloo | $6,197 | $6,260 | $6,418 | $6,505 | $6,571 | $6,716 | $6,829 | ![]() |
Oshawa | $5,802 | $5,783 | $6,030 | $6,087 | $6,140 | $6,242 | $6,421 | ![]() |
Oakville | $5,517 | $5,641 | $5,926 | $6,055 | $6,224 | $6,411 | $6,696 | ![]() |
Hamilton | $5,722 | $5,765 | $5,874 | $5,995 | $6,194 | $6,333 | $6,475 | ![]() |
Burlington | $5,515 | $5,554 | $5,723 | $5,817 | $5,949 | $6,083 | $6,416 | ![]() |
Niagara | $5,395 | $5,501 | $5,599 | $5,651 | $5,684 | $5,731 | $6,179 | ![]() |
Brampton | $5,073 | $5,131 | $5,334 | $5,598 | $5,776 | $5,944 | $6,531 | ![]() |
Caledon | $4,542 | $4,640 | $4,682 | $4,718 | $4,749 | $4,803 | $5,405 | ![]() |
Property Class | Property Type | Niagara | All Areas | +/- |
---|---|---|---|---|
Residential | Bungalow | $3,384 | $3,346 | 1% |
Executive | $6,179 | $6,248 | -1% | |
Multi-Res | Walk-up (unit) | $1,591 | $1,410 | 13% |
Mid / High-rise (unit) | $1,936 | $1,734 | 11.6% | |
Commercial | Office Buildings (sq. ft) | $2.77 | $3.03 | -1% |
Neighbourhood Shopping (sq. ft) | $3.6 | $3.48 | 3.3% | |
Hotels (unit) | $1,831 | $1,617 | 13% | |
Motels (unit) | $1,071 | $1,226 | -13% | |
Industrial | Industrial Vacant Land (acre) | $2,600 | $3,584 | -27.5% |
Residential Industrial (sq. ft) | $1.76 | $1.70 | 3.7% | |
Large Industrial (sq. ft) | $0.82 | $1.11 | -12% |
Municipal tax information provided by BMA Management Consulting Inc.