Offices, Centres and Facilities
Niagara Region Headquarters
1815 Sir Isaac Brock Way
Thorold, ON L2V 4T7
905-980-6000
Toll-free: 1-800-263-7215
Monday - Friday
8 a.m. - 4:30 p.m.
Closed holidays
Visit Niagara Region Headquarters
Childcare Centre
Office | Address | Phone | Hours of operation |
---|---|---|---|
Branscombe Childcare Centre | 6271 Glengate St. | 905-356-7677 | 7:30 a.m. to 6 p.m. |
Fort Erie Childcare Centre | 94 Catherine St. | 905-871-7706 | 7:30 a.m. to 6 p.m. |
Port Colborne Childcare Centre | 214 Steele St. | 905-835-2394 | 7:30 a.m. to 6 p.m. |
St. Catharines Childcare Centre | 179 Carlton St. | 905-684-9927 | 7:30 a.m. to 6 p.m. |
Welland Childcare Centre | 25 Bruce St. | 905-735-2665 | 7:30 a.m. to 6 p.m. |
Community Service Office
Office | Address | Phone | Hours of operation |
---|---|---|---|
Administration Community Service Office | 1815 Sir Isaac Brock Way | 905-984-6900 | 8:30 a.m. - 4:30 p.m. |
Fort Erie Community Service Office | 469 Central Ave. | 905-354-3561 | 8:30 a.m. - 4:30 p.m. |
Niagara Falls Community Service Office | 5853 Peer St. | 905-354-3561 | 8:30 a.m. - 4:30 p.m. |
Port Colborne Community Service Office | 92 Charlotte St. | 905-734-7975 | 8:30 a.m. - 4:30 p.m. |
St. Catharines Community Service Office | 234 Bunting Rd. | 905-641-9960 | 8:30 a.m. - 4:30 p.m. |
Welland Community Service Office | 250 Thorold Rd. West | 905-734-7975 | 8:30 a.m. - 4:30 p.m. |
Economic Development Office
Office | Address | Phone | Hours of operation |
---|---|---|---|
Administration Economic Development Office | 1815 Sir Isaac Brock Way | 905-980-6000 | 8:30 a.m. - 4:30 p.m. |
Landfill
Office | Address | Phone | Hours of operation |
---|---|---|---|
Bridge Street Residential Drop-off Depot Landfill | 1300 Bridge St. Fort Erie Ontario | 905-871-3887 | 8 a.m. - 5 p.m. |
Humberstone Landfill | 700 Humberstone Rd. Welland Ontario | 905-735-8261 | 8 a.m. - 5 p.m. |
Niagara Road 12 Landfill | 7015 Concession 7 Rd. West Lincoln Ontario | 905-309-0123 | 8 a.m. - 5 p.m. |
Long Term Care Home
Office | Address | Phone | Hours of operation |
---|---|---|---|
D.H. Rapelje Lodge Long Term Care Home | 277 Plymouth Rd. | 905-714-7428 | Open 24 hours / 7 days a week |
Deer Park Villa Long Term Care Home | 150 Central Ave. | 905-945-4164 | Open 24 hours / 7 days a week |
Gilmore Lodge Long Term Care Home | 50 Gilmore Rd. | 905-871-6160 | Open 24 hours / 7 days a week |
Linhaven Long Term Care Home | 403 Ontario St. | 905-934-3386 | Open 24 hours / 7 days a week |
Northland Pointe Long Term Care Home | 2 Fielden Ave. | 905-835-9335 | Open 24 hours / 7 days a week |
T. Roy Adams Centre for Dementia Care Long Term Care Home | 403 Ontario St. | 905-934-3364 | Open 24 hours / 7 days a week |
Meadows of Dorchester Long Term Care Home | 6623 Kalar Rd. | 905-357-1911 | Open 24 hours / 7 days a week |
Woodlands of Sunset Long Term Care Home | 920 Pelham St. | 905-892-3845 | Open 24 hours / 7 days a week |
Upper Canada Lodge Long Term Care Home | 272 Wellington St. | 905-468-4208 | Open 24 hours / 7 days a week |
Provincial Offences Courts
Office | Address | Phone | Hours of operation |
---|---|---|---|
Welland Provincial Offences Courts | 445 East Main St. | 905-687-6590 | 8:30 a.m. - 4:30 p.m. |
Public Health Offices
Office | Address | Phone | Hours of operation |
---|---|---|---|
Thorold / St. Catharines Public Health Offices | 1815 Sir Isaac Brock Way | 905-688-8248 | 8:30 a.m. - 4:30 p.m. |
Mental Health Program Public Health Offices | 3550 Schmon Pkwy. Unit 2 | 905-688-2854 | 8:30 a.m. - 4:30 p.m. |
Fort Erie Public Health Offices | 1264 Garrison Rd. Unit 12 | 905-871-6513 | 8:30 a.m. - 4:30 p.m. By appointment only |
Niagara Falls Public Health Offices | 7835 McLeod Rd. | 905-356-1538 | 8:30 a.m. - 4:30 p.m. |
Welland Public Health Offices | 200 Division St. | 905-735-5697 | 8:30 a.m. - 4:30 p.m. |
Public Works Building Maintenance Station
Office | Address | Phone | Hours of operation |
---|---|---|---|
Niagara Falls Public Works Building Maintenance Station | 4343 Morrison St. | ||
St. Catharines Public Works Building Maintenance Station | 68 Church St. | ||
Welland Public Works Building Maintenance Station | 5 Lincoln St. |
Sewage Treatment Plant
Office | Address | Phone | Hours of operation |
---|---|---|---|
Crystal Beach Sewage Treatment Plant | 500 Ridgeway Rd. Crystal Beach Ontario | 905-894-4055 | |
Fort Erie Sewage Treatment Plant | 1 Anger Ave. Fort Erie Ontario | 905-871-2264 | |
Grimsby Sewage Treatment Plant | 160 Lake St. Grimsby Ontario | 905-945-3089 | |
Niagara Falls Sewage Treatment Plant | 3450 Stanley Ave. Niagara Falls Ontario | 905-354-2754 | |
Niagara-on-the-Lake Sewage Treatment Plant | 1550 Lakeshore Rd. Niagara-on-the-Lake | 905-468-2554 | |
Port Colborne Sewage Treatment Plant | 30 Prosperity Ave. Port Colborne Ontario | 905-834-6973 | |
Port Dalhousie Sewage Treatment Plant | 40 Lighthouse Rd. St. Catharines Ontario | 905-935-8315 | |
Port Weller Sewage Treatment Plant | 27 Lombardy St. St. Catharines Ontario | 905-934-4800 | |
Welland Sewage Treatment Plant | 505 River Rd. RR 1 Welland Ontario | 905-735-2110 |
Sexual Health Centre
Office | Address | Phone | Hours of operation |
---|---|---|---|
Fort Erie Sexual Health Centre | 1264 Garrison Rd. Unit 12 | 905-688-3817 | Closed |
Niagara Falls Sexual Health Centre | 7835 McLeod Rd. | 905-688-3817 | Closed |
St. Catharines Sexual Health Centre | 277 Welland Ave. | 905-688-3817 | 8:30 a.m. - 4:30 p.m. (Closed from noon - 1 p.m.) |
Welland Sexual Health Centre | 200 Division St. | 905-688-3817 | 8:30 a.m. - 4:30 p.m. (Closed from noon - 1 p.m.) |
Water Treatment Plant
Office | Address | Phone | Hours of operation |
---|---|---|---|
Decew Water Treatment Plant | St. Catharines Ontario | 905-684-5353 | |
Rosehill Water Treatment Plant | Fort Erie Ontario | 905-871-3551 | |
Grimsby Water Treatment Plant | Grimsby Ontario | 905-945-2840 | |
Niagara Falls Water Treatment Plant | Niagara Falls Ontario | 905-295-4831 | |
Port Colborne Water Treatment Plant | Port Colborne Ontario | 905-834-3363 | |
Welland Water Treatment Plant | Welland Ontario | 905-735-7420 |